CA / country
Canada
The pump price, taken apart. Every observation keeps its source, date and method.
Reported pump priceCAD 1.87per litre
Observation date2026-09-1515 September 2026
Share paid in taxes17.6%Derived breakdown
Change from prior week+0.9%Comparable ranking unavailable
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 0.6964 |
| Excise & other duties | 0.3290 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
Canada · Gasoline / petrolCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.439 | Crude oil 0.555; Refining & distribution 0.499; Excise & other duties 0.385 |
| 2025-09-30 | 1.425 | Crude oil 0.553; Refining & distribution 0.488; Excise & other duties 0.384 |
| 2025-10-07 | 1.415 | Crude oil 0.549; Refining & distribution 0.483; Excise & other duties 0.383 |
| 2025-10-14 | 1.401 | Crude oil 0.526; Refining & distribution 0.493; Excise & other duties 0.382 |
| 2025-10-21 | 1.376 | Crude oil 0.517; Refining & distribution 0.479; Excise & other duties 0.380 |
| 2025-10-28 | 1.397 | Crude oil 0.535; Refining & distribution 0.481; Excise & other duties 0.381 |
| 2025-11-04 | 1.404 | Crude oil 0.544; Refining & distribution 0.477; Excise & other duties 0.383 |
| 2025-11-11 | 1.424 | Crude oil 0.538; Refining & distribution 0.502; Excise & other duties 0.384 |
| 2025-11-18 | 1.440 | Crude oil 0.542; Refining & distribution 0.512; Excise & other duties 0.386 |
| 2025-11-25 | 1.433 | Crude oil 0.517; Refining & distribution 0.531; Excise & other duties 0.385 |
| 2025-12-02 | 1.382 | Crude oil 0.517; Refining & distribution 0.484; Excise & other duties 0.381 |
| 2025-12-09 | 1.352 | Crude oil 0.509; Refining & distribution 0.465; Excise & other duties 0.378 |
| 2025-12-16 | 1.314 | Crude oil 0.479; Refining & distribution 0.461; Excise & other duties 0.374 |
| 2025-12-23 | 1.281 | Crude oil 0.505; Refining & distribution 0.405; Excise & other duties 0.371 |
| 2025-12-30 | 1.278 | Crude oil 0.498; Refining & distribution 0.409; Excise & other duties 0.371 |
| 2026-01-06 | 1.285 | Crude oil 0.494; Refining & distribution 0.420; Excise & other duties 0.371 |
| 2026-01-13 | 1.316 | Crude oil 0.531; Refining & distribution 0.411; Excise & other duties 0.374 |
| 2026-01-20 | 1.348 | Crude oil 0.525; Refining & distribution 0.446; Excise & other duties 0.377 |
| 2026-01-27 | 1.351 | Crude oil 0.531; Refining & distribution 0.443; Excise & other duties 0.377 |
| 2026-02-03 | 1.353 | Crude oil 0.538; Refining & distribution 0.438; Excise & other duties 0.377 |
| 2026-02-10 | 1.379 | Crude oil 0.547; Refining & distribution 0.453; Excise & other duties 0.379 |
| 2026-02-17 | 1.396 | Crude oil 0.537; Refining & distribution 0.478; Excise & other duties 0.381 |
| 2026-02-24 | 1.396 | Crude oil 0.566; Refining & distribution 0.449; Excise & other duties 0.381 |
| 2026-03-03 | 1.422 | Crude oil 0.641; Refining & distribution 0.398; Excise & other duties 0.383 |
| 2026-03-10 | 1.573 | Crude oil 0.714; Refining & distribution 0.461; Excise & other duties 0.398 |
| 2026-03-17 | 1.677 | Crude oil 0.827; Refining & distribution 0.442; Excise & other duties 0.408 |
| 2026-03-24 | 1.798 | Crude oil 0.807; Refining & distribution 0.572; Excise & other duties 0.419 |
| 2026-03-31 | 1.795 | Crude oil 0.902; Refining & distribution 0.475; Excise & other duties 0.418 |
| 2026-04-07 | 1.888 | Crude oil 1.002; Refining & distribution 0.458; Excise & other duties 0.428 |
| 2026-04-14 | 1.842 | Crude oil 0.805; Refining & distribution 0.613; Excise & other duties 0.424 |
| 2026-04-21 | 1.771 | Crude oil 0.804; Refining & distribution 0.591; Excise & other duties 0.376 |
| 2026-04-28 | 1.781 | Crude oil 0.890; Refining & distribution 0.574; Excise & other duties 0.317 |
| 2026-05-05 | 1.910 | Crude oil 0.905; Refining & distribution 0.676; Excise & other duties 0.329 |
| 2026-05-12 | 1.928 | Crude oil 0.912; Refining & distribution 0.684; Excise & other duties 0.332 |
| 2026-05-19 | 1.965 | Crude oil 0.970; Refining & distribution 0.660; Excise & other duties 0.335 |
| 2026-05-26 | 1.916 | Crude oil 0.848; Refining & distribution 0.738; Excise & other duties 0.330 |
| 2026-06-02 | 1.789 | Crude oil 0.848; Refining & distribution 0.623; Excise & other duties 0.318 |
| 2026-06-09 | 1.791 | Crude oil 0.806; Refining & distribution 0.667; Excise & other duties 0.318 |
| 2026-06-16 | 1.752 | Crude oil 0.702; Refining & distribution 0.736; Excise & other duties 0.314 |
| 2026-06-23 | 1.679 | Crude oil 0.666; Refining & distribution 0.706; Excise & other duties 0.307 |
| 2026-06-30 | 1.676 | Crude oil 0.631; Refining & distribution 0.738; Excise & other duties 0.307 |
| 2026-07-07 | 1.685 | Crude oil 0.639; Refining & distribution 0.737; Excise & other duties 0.309 |
| 2026-07-14 | 1.736 | Crude oil 0.712; Refining & distribution 0.711; Excise & other duties 0.313 |
| 2026-07-21 | 1.818 | Crude oil 0.763; Refining & distribution 0.733; Excise & other duties 0.322 |
| 2026-07-28 | 1.868 | Crude oil 0.718; Refining & distribution 0.824; Excise & other duties 0.326 |
| 2026-08-04 | 1.834 | Crude oil 0.684; Refining & distribution 0.827; Excise & other duties 0.323 |
| 2026-08-11 | 1.714 | Crude oil 0.743; Refining & distribution 0.661; Excise & other duties 0.310 |
| 2026-08-18 | 1.772 | Crude oil 0.755; Refining & distribution 0.701; Excise & other duties 0.316 |
| 2026-08-25 | 1.815 | Crude oil 0.730; Refining & distribution 0.765; Excise & other duties 0.320 |
| 2026-09-01 | 1.808 | Crude oil 0.800; Refining & distribution 0.686; Excise & other duties 0.322 |
| 2026-09-08 | 1.855 | Crude oil 0.817; Refining & distribution 0.711; Excise & other duties 0.327 |
| 2026-09-15 | 1.871 | Crude oil 0.846; Refining & distribution 0.696; Excise & other duties 0.329 |
Reported pump priceCAD 2.51per litre
Observation date2026-09-1515 September 2026
Share paid in taxes15.2%Derived breakdown
Change from prior week+0.2%Comparable ranking unavailable
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 1.2864 |
| Excise & other duties | 0.3820 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
Canada · DieselCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.515 | Crude oil 0.555; Refining & distribution 0.630; Excise & other duties 0.330 |
| 2025-09-30 | 1.528 | Crude oil 0.553; Refining & distribution 0.643; Excise & other duties 0.332 |
| 2025-10-07 | 1.527 | Crude oil 0.549; Refining & distribution 0.647; Excise & other duties 0.331 |
| 2025-10-14 | 1.516 | Crude oil 0.526; Refining & distribution 0.660; Excise & other duties 0.330 |
| 2025-10-21 | 1.500 | Crude oil 0.517; Refining & distribution 0.654; Excise & other duties 0.329 |
| 2025-10-28 | 1.535 | Crude oil 0.535; Refining & distribution 0.668; Excise & other duties 0.332 |
| 2025-11-04 | 1.579 | Crude oil 0.544; Refining & distribution 0.698; Excise & other duties 0.337 |
| 2025-11-11 | 1.613 | Crude oil 0.538; Refining & distribution 0.734; Excise & other duties 0.341 |
| 2025-11-18 | 1.635 | Crude oil 0.542; Refining & distribution 0.750; Excise & other duties 0.343 |
| 2025-11-25 | 1.653 | Crude oil 0.517; Refining & distribution 0.791; Excise & other duties 0.345 |
| 2025-12-02 | 1.584 | Crude oil 0.517; Refining & distribution 0.728; Excise & other duties 0.339 |
| 2025-12-09 | 1.579 | Crude oil 0.509; Refining & distribution 0.731; Excise & other duties 0.339 |
| 2025-12-16 | 1.534 | Crude oil 0.479; Refining & distribution 0.720; Excise & other duties 0.335 |
| 2025-12-23 | 1.481 | Crude oil 0.505; Refining & distribution 0.646; Excise & other duties 0.330 |
| 2025-12-30 | 1.469 | Crude oil 0.498; Refining & distribution 0.642; Excise & other duties 0.329 |
| 2026-01-06 | 1.464 | Crude oil 0.494; Refining & distribution 0.642; Excise & other duties 0.328 |
| 2026-01-13 | 1.475 | Crude oil 0.531; Refining & distribution 0.615; Excise & other duties 0.329 |
| 2026-01-20 | 1.518 | Crude oil 0.525; Refining & distribution 0.660; Excise & other duties 0.333 |
| 2026-01-27 | 1.578 | Crude oil 0.531; Refining & distribution 0.709; Excise & other duties 0.338 |
| 2026-02-03 | 1.643 | Crude oil 0.538; Refining & distribution 0.760; Excise & other duties 0.345 |
| 2026-02-10 | 1.656 | Crude oil 0.547; Refining & distribution 0.763; Excise & other duties 0.346 |
| 2026-02-17 | 1.641 | Crude oil 0.537; Refining & distribution 0.759; Excise & other duties 0.345 |
| 2026-02-24 | 1.663 | Crude oil 0.566; Refining & distribution 0.750; Excise & other duties 0.347 |
| 2026-03-03 | 1.711 | Crude oil 0.641; Refining & distribution 0.719; Excise & other duties 0.351 |
| 2026-03-10 | 1.997 | Crude oil 0.714; Refining & distribution 0.906; Excise & other duties 0.377 |
| 2026-03-17 | 2.122 | Crude oil 0.827; Refining & distribution 0.907; Excise & other duties 0.388 |
| 2026-03-24 | 2.276 | Crude oil 0.807; Refining & distribution 1.066; Excise & other duties 0.403 |
| 2026-03-31 | 2.319 | Crude oil 0.902; Refining & distribution 1.010; Excise & other duties 0.407 |
| 2026-04-07 | 2.353 | Crude oil 1.002; Refining & distribution 0.942; Excise & other duties 0.409 |
| 2026-04-14 | 2.312 | Crude oil 0.805; Refining & distribution 1.104; Excise & other duties 0.403 |
| 2026-04-21 | 2.111 | Crude oil 0.804; Refining & distribution 0.938; Excise & other duties 0.369 |
| 2026-04-28 | 2.116 | Crude oil 0.890; Refining & distribution 0.881; Excise & other duties 0.345 |
| 2026-05-05 | 2.210 | Crude oil 0.905; Refining & distribution 0.951; Excise & other duties 0.354 |
| 2026-05-12 | 2.197 | Crude oil 0.912; Refining & distribution 0.933; Excise & other duties 0.352 |
| 2026-05-19 | 2.210 | Crude oil 0.970; Refining & distribution 0.886; Excise & other duties 0.354 |
| 2026-05-26 | 2.174 | Crude oil 0.848; Refining & distribution 0.974; Excise & other duties 0.352 |
| 2026-06-02 | 2.058 | Crude oil 0.848; Refining & distribution 0.868; Excise & other duties 0.342 |
| 2026-06-09 | 2.058 | Crude oil 0.806; Refining & distribution 0.910; Excise & other duties 0.342 |
| 2026-06-16 | 1.993 | Crude oil 0.702; Refining & distribution 0.955; Excise & other duties 0.336 |
| 2026-06-23 | 1.893 | Crude oil 0.666; Refining & distribution 0.901; Excise & other duties 0.326 |
| 2026-06-30 | 1.888 | Crude oil 0.631; Refining & distribution 0.931; Excise & other duties 0.326 |
| 2026-07-07 | 1.909 | Crude oil 0.639; Refining & distribution 0.941; Excise & other duties 0.329 |
| 2026-07-14 | 2.018 | Crude oil 0.712; Refining & distribution 0.968; Excise & other duties 0.338 |
| 2026-07-21 | 2.172 | Crude oil 0.763; Refining & distribution 1.056; Excise & other duties 0.353 |
| 2026-07-28 | 2.249 | Crude oil 0.718; Refining & distribution 1.171; Excise & other duties 0.360 |
| 2026-08-04 | 2.293 | Crude oil 0.684; Refining & distribution 1.245; Excise & other duties 0.364 |
| 2026-08-11 | 2.214 | Crude oil 0.743; Refining & distribution 1.115; Excise & other duties 0.356 |
| 2026-08-18 | 2.321 | Crude oil 0.755; Refining & distribution 1.200; Excise & other duties 0.366 |
| 2026-08-25 | 2.373 | Crude oil 0.730; Refining & distribution 1.273; Excise & other duties 0.370 |
| 2026-09-01 | 2.352 | Crude oil 0.800; Refining & distribution 1.184; Excise & other duties 0.368 |
| 2026-09-08 | 2.508 | Crude oil 0.817; Refining & distribution 1.309; Excise & other duties 0.382 |
| 2026-09-15 | 2.514 | Crude oil 0.846; Refining & distribution 1.286; Excise & other duties 0.382 |
Explore Canada
Related reporting
No verified news items are available for this section yet.