| Publisher | Cadence | Reuse notes | Last successful fetch |
|---|---|---|---|
| AAA state gas price averages | daily | AAA Fuel Prices, all rights reserved. Publicly displayed state averages; retain attribution. Not EIA public-domain data. | 2026-09-30 07:39:46 |
| Australian Institute of Petroleum | weekly | AIP / MotorMouth. Attribute; review republication terms | 2026-09-30 07:43:10 |
| AIP terminal gate prices | daily | AIP company disclosures. Attribution | 2026-09-30 07:43:13 |
| Bank of Canada | daily | Bank of Canada terms | 2026-09-30 07:39:42 |
| California Energy Commission | monthly | California public data; attribution | 2026-09-30 07:43:18 |
| DESNZ weekly road fuel prices | weekly | OGL-UK | 2026-09-30 07:40:46 |
| European Central Bank | daily | ECB reference rates; attribution | 2026-09-30 07:39:40 |
| US Energy Information Administration | weekly | US government public data | 2026-09-30 07:39:45 |
| EIA monthly price components | monthly | US government public data | 2026-09-30 07:43:16 |
| European Commission Weekly Oil Bulletin | weekly | EU reuse policy; attribution | 2026-09-30 07:40:43 |
| Natural Resources Canada | weekly | NRCan public data; underlying supplier attribution retained | 2026-09-30 07:40:41 |
| OECD average annual wages | monthly; annual observations | OECD data, attribution and OECD terms of use apply | 2026-09-30 07:43:21 |
Publication on an official portal does not remove underlying third-party restrictions. Restricted or unverified sources remain disabled until terms and formats are checked. Source failures are recorded; a successful site build does not mean every feed has refreshed.