| Publisher | Cadence | Reuse notes | Last successful fetch |
|---|---|---|---|
| Australian Institute of Petroleum | weekly | AIP / MotorMouth. Attribute; review republication terms | 2026-09-10 23:48:03 |
| AIP terminal gate prices | daily | AIP company disclosures. Attribution | 2026-09-10 23:48:04 |
| Bank of Canada | daily | Bank of Canada terms | 2026-09-10 23:37:26 |
| California Energy Commission | monthly | California public data; attribution | 2026-09-10 23:43:43 |
| DESNZ weekly road fuel prices | weekly | OGL-UK | 2026-09-10 23:37:29 |
| European Central Bank | daily | ECB reference rates; attribution | 2026-09-10 23:37:25 |
| US Energy Information Administration | weekly | US government public data | 2026-09-10 23:37:29 |
| EIA monthly price components | monthly | US government public data | 2026-09-10 23:43:43 |
| European Commission Weekly Oil Bulletin | weekly | EU reuse policy; attribution | 2026-09-10 23:37:28 |
| Natural Resources Canada | weekly | NRCan public data; underlying supplier attribution retained | 2026-09-10 23:44:26 |
Publication on an official portal does not remove underlying third-party restrictions. Restricted or unverified sources remain disabled until terms and formats are checked. Source failures are recorded; a successful site build does not mean every feed has refreshed.