CA / city
Edmonton
The pump price, taken apart. Every observation keeps its source, date and method.
Reported pump priceCAD 1.56per litre
Observation date2026-09-1515 September 2026
Share paid in taxes13.1%Derived breakdown
Change from prior week-0.3%Price rank 2 of 2 on the same date
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 0.5094 |
| Excise & other duties | 0.2040 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
Edmonton · Gasoline / petrolCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.321 | Crude oil 0.555; Refining & distribution 0.473; Excise & other duties 0.293 |
| 2025-09-30 | 1.273 | Crude oil 0.553; Refining & distribution 0.429; Excise & other duties 0.291 |
| 2025-10-07 | 1.264 | Crude oil 0.549; Refining & distribution 0.425; Excise & other duties 0.290 |
| 2025-10-14 | 1.231 | Crude oil 0.526; Refining & distribution 0.416; Excise & other duties 0.289 |
| 2025-10-21 | 1.201 | Crude oil 0.517; Refining & distribution 0.397; Excise & other duties 0.287 |
| 2025-10-28 | 1.258 | Crude oil 0.535; Refining & distribution 0.433; Excise & other duties 0.290 |
| 2025-11-04 | 1.234 | Crude oil 0.544; Refining & distribution 0.401; Excise & other duties 0.289 |
| 2025-11-11 | 1.272 | Crude oil 0.538; Refining & distribution 0.443; Excise & other duties 0.291 |
| 2025-11-18 | 1.263 | Crude oil 0.542; Refining & distribution 0.431; Excise & other duties 0.290 |
| 2025-11-25 | 1.199 | Crude oil 0.517; Refining & distribution 0.395; Excise & other duties 0.287 |
| 2025-12-02 | 1.125 | Crude oil 0.517; Refining & distribution 0.324; Excise & other duties 0.284 |
| 2025-12-09 | 1.116 | Crude oil 0.509; Refining & distribution 0.324; Excise & other duties 0.283 |
| 2025-12-16 | 1.155 | Crude oil 0.479; Refining & distribution 0.391; Excise & other duties 0.285 |
| 2025-12-23 | 1.135 | Crude oil 0.505; Refining & distribution 0.346; Excise & other duties 0.284 |
| 2025-12-30 | 1.097 | Crude oil 0.498; Refining & distribution 0.317; Excise & other duties 0.282 |
| 2026-01-06 | 1.093 | Crude oil 0.494; Refining & distribution 0.317; Excise & other duties 0.282 |
| 2026-01-13 | 1.199 | Crude oil 0.531; Refining & distribution 0.381; Excise & other duties 0.287 |
| 2026-01-20 | 1.220 | Crude oil 0.525; Refining & distribution 0.407; Excise & other duties 0.288 |
| 2026-01-27 | 1.197 | Crude oil 0.531; Refining & distribution 0.379; Excise & other duties 0.287 |
| 2026-02-03 | 1.188 | Crude oil 0.538; Refining & distribution 0.363; Excise & other duties 0.287 |
| 2026-02-10 | 1.197 | Crude oil 0.547; Refining & distribution 0.363; Excise & other duties 0.287 |
| 2026-02-17 | 1.200 | Crude oil 0.537; Refining & distribution 0.376; Excise & other duties 0.287 |
| 2026-02-24 | 1.149 | Crude oil 0.566; Refining & distribution 0.298; Excise & other duties 0.285 |
| 2026-03-03 | 1.225 | Crude oil 0.641; Refining & distribution 0.296; Excise & other duties 0.288 |
| 2026-03-10 | 1.418 | Crude oil 0.714; Refining & distribution 0.407; Excise & other duties 0.297 |
| 2026-03-17 | 1.476 | Crude oil 0.827; Refining & distribution 0.349; Excise & other duties 0.300 |
| 2026-03-24 | 1.597 | Crude oil 0.807; Refining & distribution 0.484; Excise & other duties 0.306 |
| 2026-03-31 | 1.692 | Crude oil 0.902; Refining & distribution 0.479; Excise & other duties 0.311 |
| 2026-04-07 | 1.614 | Crude oil 1.002; Refining & distribution 0.305; Excise & other duties 0.307 |
| 2026-04-14 | 1.693 | Crude oil 0.805; Refining & distribution 0.577; Excise & other duties 0.311 |
| 2026-04-21 | 1.560 | Crude oil 0.804; Refining & distribution 0.492; Excise & other duties 0.264 |
| 2026-04-28 | 1.561 | Crude oil 0.890; Refining & distribution 0.467; Excise & other duties 0.204 |
| 2026-05-05 | 1.751 | Crude oil 0.905; Refining & distribution 0.633; Excise & other duties 0.213 |
| 2026-05-12 | 1.793 | Crude oil 0.912; Refining & distribution 0.666; Excise & other duties 0.215 |
| 2026-05-19 | 1.812 | Crude oil 0.970; Refining & distribution 0.626; Excise & other duties 0.216 |
| 2026-05-26 | 1.677 | Crude oil 0.848; Refining & distribution 0.619; Excise & other duties 0.210 |
| 2026-06-02 | 1.567 | Crude oil 0.848; Refining & distribution 0.514; Excise & other duties 0.205 |
| 2026-06-09 | 1.590 | Crude oil 0.806; Refining & distribution 0.578; Excise & other duties 0.206 |
| 2026-06-16 | 1.529 | Crude oil 0.702; Refining & distribution 0.624; Excise & other duties 0.203 |
| 2026-06-23 | 1.519 | Crude oil 0.666; Refining & distribution 0.651; Excise & other duties 0.202 |
| 2026-06-30 | 1.558 | Crude oil 0.631; Refining & distribution 0.723; Excise & other duties 0.204 |
| 2026-07-07 | 1.465 | Crude oil 0.639; Refining & distribution 0.626; Excise & other duties 0.200 |
| 2026-07-14 | 1.596 | Crude oil 0.712; Refining & distribution 0.678; Excise & other duties 0.206 |
| 2026-07-21 | 1.649 | Crude oil 0.763; Refining & distribution 0.677; Excise & other duties 0.209 |
| 2026-07-28 | 1.739 | Crude oil 0.718; Refining & distribution 0.808; Excise & other duties 0.213 |
| 2026-08-04 | 1.677 | Crude oil 0.684; Refining & distribution 0.783; Excise & other duties 0.210 |
| 2026-08-11 | 1.594 | Crude oil 0.743; Refining & distribution 0.645; Excise & other duties 0.206 |
| 2026-08-18 | 1.608 | Crude oil 0.755; Refining & distribution 0.646; Excise & other duties 0.207 |
| 2026-08-25 | 1.648 | Crude oil 0.730; Refining & distribution 0.710; Excise & other duties 0.208 |
| 2026-09-01 | 1.538 | Crude oil 0.800; Refining & distribution 0.535; Excise & other duties 0.203 |
| 2026-09-08 | 1.563 | Crude oil 0.817; Refining & distribution 0.542; Excise & other duties 0.204 |
| 2026-09-15 | 1.559 | Crude oil 0.846; Refining & distribution 0.509; Excise & other duties 0.204 |
Reported pump priceCAD 2.23per litre
Observation date2026-09-1515 September 2026
Share paid in taxes10.6%Derived breakdown
Change from prior week+0.4%Price rank 2 of 2 on the same date
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 1.1534 |
| Excise & other duties | 0.2360 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
Edmonton · DieselCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.360 | Crude oil 0.555; Refining & distribution 0.570; Excise & other duties 0.235 |
| 2025-09-30 | 1.364 | Crude oil 0.553; Refining & distribution 0.576; Excise & other duties 0.235 |
| 2025-10-07 | 1.385 | Crude oil 0.549; Refining & distribution 0.600; Excise & other duties 0.236 |
| 2025-10-14 | 1.367 | Crude oil 0.526; Refining & distribution 0.606; Excise & other duties 0.235 |
| 2025-10-21 | 1.363 | Crude oil 0.517; Refining & distribution 0.611; Excise & other duties 0.235 |
| 2025-10-28 | 1.397 | Crude oil 0.535; Refining & distribution 0.625; Excise & other duties 0.237 |
| 2025-11-04 | 1.451 | Crude oil 0.544; Refining & distribution 0.668; Excise & other duties 0.239 |
| 2025-11-11 | 1.487 | Crude oil 0.538; Refining & distribution 0.708; Excise & other duties 0.241 |
| 2025-11-18 | 1.505 | Crude oil 0.542; Refining & distribution 0.721; Excise & other duties 0.242 |
| 2025-11-25 | 1.469 | Crude oil 0.517; Refining & distribution 0.712; Excise & other duties 0.240 |
| 2025-12-02 | 1.386 | Crude oil 0.517; Refining & distribution 0.633; Excise & other duties 0.236 |
| 2025-12-09 | 1.387 | Crude oil 0.509; Refining & distribution 0.642; Excise & other duties 0.236 |
| 2025-12-16 | 1.402 | Crude oil 0.479; Refining & distribution 0.686; Excise & other duties 0.237 |
| 2025-12-23 | 1.373 | Crude oil 0.505; Refining & distribution 0.633; Excise & other duties 0.235 |
| 2025-12-30 | 1.352 | Crude oil 0.498; Refining & distribution 0.620; Excise & other duties 0.234 |
| 2026-01-06 | 1.344 | Crude oil 0.494; Refining & distribution 0.616; Excise & other duties 0.234 |
| 2026-01-13 | 1.361 | Crude oil 0.531; Refining & distribution 0.595; Excise & other duties 0.235 |
| 2026-01-20 | 1.369 | Crude oil 0.525; Refining & distribution 0.609; Excise & other duties 0.235 |
| 2026-01-27 | 1.394 | Crude oil 0.531; Refining & distribution 0.627; Excise & other duties 0.236 |
| 2026-02-03 | 1.422 | Crude oil 0.538; Refining & distribution 0.646; Excise & other duties 0.238 |
| 2026-02-10 | 1.440 | Crude oil 0.547; Refining & distribution 0.654; Excise & other duties 0.239 |
| 2026-02-17 | 1.436 | Crude oil 0.537; Refining & distribution 0.661; Excise & other duties 0.238 |
| 2026-02-24 | 1.445 | Crude oil 0.566; Refining & distribution 0.640; Excise & other duties 0.239 |
| 2026-03-03 | 1.479 | Crude oil 0.641; Refining & distribution 0.598; Excise & other duties 0.240 |
| 2026-03-10 | 1.746 | Crude oil 0.714; Refining & distribution 0.779; Excise & other duties 0.253 |
| 2026-03-17 | 1.864 | Crude oil 0.827; Refining & distribution 0.778; Excise & other duties 0.259 |
| 2026-03-24 | 1.937 | Crude oil 0.807; Refining & distribution 0.868; Excise & other duties 0.262 |
| 2026-03-31 | 1.956 | Crude oil 0.902; Refining & distribution 0.791; Excise & other duties 0.263 |
| 2026-04-07 | 1.984 | Crude oil 1.002; Refining & distribution 0.717; Excise & other duties 0.265 |
| 2026-04-14 | 1.990 | Crude oil 0.805; Refining & distribution 0.920; Excise & other duties 0.265 |
| 2026-04-21 | 1.901 | Crude oil 0.804; Refining & distribution 0.852; Excise & other duties 0.245 |
| 2026-04-28 | 1.875 | Crude oil 0.890; Refining & distribution 0.766; Excise & other duties 0.219 |
| 2026-05-05 | 2.024 | Crude oil 0.905; Refining & distribution 0.893; Excise & other duties 0.226 |
| 2026-05-12 | 2.047 | Crude oil 0.912; Refining & distribution 0.908; Excise & other duties 0.227 |
| 2026-05-19 | 1.972 | Crude oil 0.970; Refining & distribution 0.778; Excise & other duties 0.224 |
| 2026-05-26 | 1.883 | Crude oil 0.848; Refining & distribution 0.815; Excise & other duties 0.220 |
| 2026-06-02 | 1.779 | Crude oil 0.848; Refining & distribution 0.716; Excise & other duties 0.215 |
| 2026-06-09 | 1.743 | Crude oil 0.806; Refining & distribution 0.724; Excise & other duties 0.213 |
| 2026-06-16 | 1.734 | Crude oil 0.702; Refining & distribution 0.819; Excise & other duties 0.213 |
| 2026-06-23 | 1.688 | Crude oil 0.666; Refining & distribution 0.812; Excise & other duties 0.210 |
| 2026-06-30 | 1.642 | Crude oil 0.631; Refining & distribution 0.803; Excise & other duties 0.208 |
| 2026-07-07 | 1.646 | Crude oil 0.639; Refining & distribution 0.799; Excise & other duties 0.208 |
| 2026-07-14 | 1.696 | Crude oil 0.712; Refining & distribution 0.773; Excise & other duties 0.211 |
| 2026-07-21 | 1.795 | Crude oil 0.763; Refining & distribution 0.817; Excise & other duties 0.215 |
| 2026-07-28 | 1.909 | Crude oil 0.718; Refining & distribution 0.970; Excise & other duties 0.221 |
| 2026-08-04 | 1.972 | Crude oil 0.684; Refining & distribution 1.064; Excise & other duties 0.224 |
| 2026-08-11 | 1.977 | Crude oil 0.743; Refining & distribution 1.010; Excise & other duties 0.224 |
| 2026-08-18 | 2.046 | Crude oil 0.755; Refining & distribution 1.064; Excise & other duties 0.227 |
| 2026-08-25 | 2.120 | Crude oil 0.730; Refining & distribution 1.159; Excise & other duties 0.231 |
| 2026-09-01 | 2.107 | Crude oil 0.800; Refining & distribution 1.077; Excise & other duties 0.230 |
| 2026-09-08 | 2.225 | Crude oil 0.817; Refining & distribution 1.172; Excise & other duties 0.236 |
| 2026-09-15 | 2.235 | Crude oil 0.846; Refining & distribution 1.153; Excise & other duties 0.236 |
Related regions
All Alberta prices →Related reporting
No verified news items are available for this section yet.