CA / city
Winnipeg
The pump price, taken apart. Every observation keeps its source, date and method.
Reported pump priceCAD 1.60per litre
Observation date2026-09-1515 September 2026
Share paid in taxes12.5%Derived breakdown
Change from prior week+4.4%Comparable ranking unavailable
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 0.5584 |
| Excise & other duties | 0.2010 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
Winnipeg · Gasoline / petrolCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.303 | Crude oil 0.555; Refining & distribution 0.461; Excise & other duties 0.287 |
| 2025-09-30 | 1.290 | Crude oil 0.553; Refining & distribution 0.451; Excise & other duties 0.286 |
| 2025-10-07 | 1.287 | Crude oil 0.549; Refining & distribution 0.452; Excise & other duties 0.286 |
| 2025-10-14 | 1.273 | Crude oil 0.526; Refining & distribution 0.461; Excise & other duties 0.286 |
| 2025-10-21 | 1.228 | Crude oil 0.517; Refining & distribution 0.428; Excise & other duties 0.283 |
| 2025-10-28 | 1.296 | Crude oil 0.535; Refining & distribution 0.474; Excise & other duties 0.287 |
| 2025-11-04 | 1.265 | Crude oil 0.544; Refining & distribution 0.436; Excise & other duties 0.285 |
| 2025-11-11 | 1.307 | Crude oil 0.538; Refining & distribution 0.482; Excise & other duties 0.287 |
| 2025-11-18 | 1.330 | Crude oil 0.542; Refining & distribution 0.500; Excise & other duties 0.288 |
| 2025-11-25 | 1.312 | Crude oil 0.517; Refining & distribution 0.508; Excise & other duties 0.287 |
| 2025-12-02 | 1.277 | Crude oil 0.517; Refining & distribution 0.474; Excise & other duties 0.286 |
| 2025-12-09 | 1.196 | Crude oil 0.509; Refining & distribution 0.405; Excise & other duties 0.282 |
| 2025-12-16 | 1.132 | Crude oil 0.479; Refining & distribution 0.374; Excise & other duties 0.279 |
| 2025-12-23 | 1.172 | Crude oil 0.505; Refining & distribution 0.386; Excise & other duties 0.281 |
| 2025-12-30 | 1.147 | Crude oil 0.498; Refining & distribution 0.369; Excise & other duties 0.280 |
| 2026-01-06 | 1.109 | Crude oil 0.494; Refining & distribution 0.337; Excise & other duties 0.278 |
| 2026-01-13 | 1.179 | Crude oil 0.531; Refining & distribution 0.367; Excise & other duties 0.281 |
| 2026-01-20 | 1.224 | Crude oil 0.525; Refining & distribution 0.416; Excise & other duties 0.283 |
| 2026-01-27 | 1.202 | Crude oil 0.531; Refining & distribution 0.389; Excise & other duties 0.282 |
| 2026-02-03 | 1.211 | Crude oil 0.538; Refining & distribution 0.390; Excise & other duties 0.283 |
| 2026-02-10 | 1.239 | Crude oil 0.547; Refining & distribution 0.408; Excise & other duties 0.284 |
| 2026-02-17 | 1.218 | Crude oil 0.537; Refining & distribution 0.398; Excise & other duties 0.283 |
| 2026-02-24 | 1.240 | Crude oil 0.566; Refining & distribution 0.390; Excise & other duties 0.284 |
| 2026-03-03 | 1.291 | Crude oil 0.641; Refining & distribution 0.364; Excise & other duties 0.286 |
| 2026-03-10 | 1.430 | Crude oil 0.714; Refining & distribution 0.423; Excise & other duties 0.293 |
| 2026-03-17 | 1.530 | Crude oil 0.827; Refining & distribution 0.405; Excise & other duties 0.298 |
| 2026-03-24 | 1.680 | Crude oil 0.807; Refining & distribution 0.568; Excise & other duties 0.305 |
| 2026-03-31 | 1.699 | Crude oil 0.902; Refining & distribution 0.491; Excise & other duties 0.306 |
| 2026-04-07 | 1.737 | Crude oil 1.002; Refining & distribution 0.427; Excise & other duties 0.308 |
| 2026-04-14 | 1.767 | Crude oil 0.805; Refining & distribution 0.653; Excise & other duties 0.309 |
| 2026-04-21 | 1.684 | Crude oil 0.804; Refining & distribution 0.615; Excise & other duties 0.265 |
| 2026-04-28 | 1.651 | Crude oil 0.890; Refining & distribution 0.557; Excise & other duties 0.204 |
| 2026-05-05 | 1.830 | Crude oil 0.905; Refining & distribution 0.713; Excise & other duties 0.212 |
| 2026-05-12 | 1.814 | Crude oil 0.912; Refining & distribution 0.691; Excise & other duties 0.211 |
| 2026-05-19 | 1.828 | Crude oil 0.970; Refining & distribution 0.646; Excise & other duties 0.212 |
| 2026-05-26 | 1.752 | Crude oil 0.848; Refining & distribution 0.696; Excise & other duties 0.208 |
| 2026-06-02 | 1.654 | Crude oil 0.848; Refining & distribution 0.602; Excise & other duties 0.204 |
| 2026-06-09 | 1.578 | Crude oil 0.806; Refining & distribution 0.572; Excise & other duties 0.200 |
| 2026-06-16 | 1.629 | Crude oil 0.702; Refining & distribution 0.724; Excise & other duties 0.203 |
| 2026-06-23 | 1.554 | Crude oil 0.666; Refining & distribution 0.689; Excise & other duties 0.199 |
| 2026-06-30 | 1.599 | Crude oil 0.631; Refining & distribution 0.767; Excise & other duties 0.201 |
| 2026-07-07 | 1.535 | Crude oil 0.639; Refining & distribution 0.698; Excise & other duties 0.198 |
| 2026-07-14 | 1.617 | Crude oil 0.712; Refining & distribution 0.703; Excise & other duties 0.202 |
| 2026-07-21 | 1.663 | Crude oil 0.763; Refining & distribution 0.696; Excise & other duties 0.204 |
| 2026-07-28 | 1.751 | Crude oil 0.718; Refining & distribution 0.825; Excise & other duties 0.208 |
| 2026-08-04 | 1.785 | Crude oil 0.684; Refining & distribution 0.891; Excise & other duties 0.210 |
| 2026-08-11 | 1.705 | Crude oil 0.743; Refining & distribution 0.756; Excise & other duties 0.206 |
| 2026-08-18 | 1.663 | Crude oil 0.755; Refining & distribution 0.704; Excise & other duties 0.204 |
| 2026-08-25 | 1.691 | Crude oil 0.730; Refining & distribution 0.755; Excise & other duties 0.206 |
| 2026-09-01 | 1.575 | Crude oil 0.800; Refining & distribution 0.575; Excise & other duties 0.200 |
| 2026-09-08 | 1.537 | Crude oil 0.817; Refining & distribution 0.522; Excise & other duties 0.198 |
| 2026-09-15 | 1.605 | Crude oil 0.846; Refining & distribution 0.558; Excise & other duties 0.201 |
Reported pump priceCAD 2.30per litre
Observation date2026-09-1515 September 2026
Share paid in taxes10.2%Derived breakdown
Change from prior week+5.1%Comparable ranking unavailable
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 1.2164 |
| Excise & other duties | 0.2340 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
Winnipeg · DieselCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.445 | Crude oil 0.555; Refining & distribution 0.656; Excise & other duties 0.234 |
| 2025-09-30 | 1.445 | Crude oil 0.553; Refining & distribution 0.658; Excise & other duties 0.234 |
| 2025-10-07 | 1.464 | Crude oil 0.549; Refining & distribution 0.680; Excise & other duties 0.235 |
| 2025-10-14 | 1.452 | Crude oil 0.526; Refining & distribution 0.692; Excise & other duties 0.234 |
| 2025-10-21 | 1.463 | Crude oil 0.517; Refining & distribution 0.711; Excise & other duties 0.235 |
| 2025-10-28 | 1.470 | Crude oil 0.535; Refining & distribution 0.700; Excise & other duties 0.235 |
| 2025-11-04 | 1.504 | Crude oil 0.544; Refining & distribution 0.723; Excise & other duties 0.237 |
| 2025-11-11 | 1.534 | Crude oil 0.538; Refining & distribution 0.758; Excise & other duties 0.238 |
| 2025-11-18 | 1.560 | Crude oil 0.542; Refining & distribution 0.779; Excise & other duties 0.239 |
| 2025-11-25 | 1.567 | Crude oil 0.517; Refining & distribution 0.810; Excise & other duties 0.240 |
| 2025-12-02 | 1.505 | Crude oil 0.517; Refining & distribution 0.751; Excise & other duties 0.237 |
| 2025-12-09 | 1.468 | Crude oil 0.509; Refining & distribution 0.724; Excise & other duties 0.235 |
| 2025-12-16 | 1.481 | Crude oil 0.479; Refining & distribution 0.767; Excise & other duties 0.235 |
| 2025-12-23 | 1.463 | Crude oil 0.505; Refining & distribution 0.723; Excise & other duties 0.235 |
| 2025-12-30 | 1.460 | Crude oil 0.498; Refining & distribution 0.727; Excise & other duties 0.235 |
| 2026-01-06 | 1.458 | Crude oil 0.494; Refining & distribution 0.730; Excise & other duties 0.234 |
| 2026-01-13 | 1.461 | Crude oil 0.531; Refining & distribution 0.695; Excise & other duties 0.235 |
| 2026-01-20 | 1.462 | Crude oil 0.525; Refining & distribution 0.702; Excise & other duties 0.235 |
| 2026-01-27 | 1.466 | Crude oil 0.531; Refining & distribution 0.700; Excise & other duties 0.235 |
| 2026-02-03 | 1.472 | Crude oil 0.538; Refining & distribution 0.699; Excise & other duties 0.235 |
| 2026-02-10 | 1.496 | Crude oil 0.547; Refining & distribution 0.713; Excise & other duties 0.236 |
| 2026-02-17 | 1.516 | Crude oil 0.537; Refining & distribution 0.742; Excise & other duties 0.237 |
| 2026-02-24 | 1.535 | Crude oil 0.566; Refining & distribution 0.731; Excise & other duties 0.238 |
| 2026-03-03 | 1.548 | Crude oil 0.641; Refining & distribution 0.668; Excise & other duties 0.239 |
| 2026-03-10 | 1.743 | Crude oil 0.714; Refining & distribution 0.781; Excise & other duties 0.248 |
| 2026-03-17 | 1.915 | Crude oil 0.827; Refining & distribution 0.832; Excise & other duties 0.256 |
| 2026-03-24 | 1.959 | Crude oil 0.807; Refining & distribution 0.894; Excise & other duties 0.258 |
| 2026-03-31 | 1.995 | Crude oil 0.902; Refining & distribution 0.833; Excise & other duties 0.260 |
| 2026-04-07 | 2.025 | Crude oil 1.002; Refining & distribution 0.762; Excise & other duties 0.261 |
| 2026-04-14 | 2.054 | Crude oil 0.805; Refining & distribution 0.986; Excise & other duties 0.263 |
| 2026-04-21 | 2.016 | Crude oil 0.804; Refining & distribution 0.967; Excise & other duties 0.245 |
| 2026-04-28 | 1.986 | Crude oil 0.890; Refining & distribution 0.876; Excise & other duties 0.220 |
| 2026-05-05 | 2.105 | Crude oil 0.905; Refining & distribution 0.975; Excise & other duties 0.225 |
| 2026-05-12 | 2.190 | Crude oil 0.912; Refining & distribution 1.049; Excise & other duties 0.229 |
| 2026-05-19 | 2.119 | Crude oil 0.970; Refining & distribution 0.923; Excise & other duties 0.226 |
| 2026-05-26 | 2.080 | Crude oil 0.848; Refining & distribution 1.008; Excise & other duties 0.224 |
| 2026-06-02 | 1.956 | Crude oil 0.848; Refining & distribution 0.890; Excise & other duties 0.218 |
| 2026-06-09 | 1.828 | Crude oil 0.806; Refining & distribution 0.810; Excise & other duties 0.212 |
| 2026-06-16 | 1.853 | Crude oil 0.702; Refining & distribution 0.938; Excise & other duties 0.213 |
| 2026-06-23 | 1.822 | Crude oil 0.666; Refining & distribution 0.944; Excise & other duties 0.212 |
| 2026-06-30 | 1.706 | Crude oil 0.631; Refining & distribution 0.869; Excise & other duties 0.206 |
| 2026-07-07 | 1.726 | Crude oil 0.639; Refining & distribution 0.880; Excise & other duties 0.207 |
| 2026-07-14 | 1.803 | Crude oil 0.712; Refining & distribution 0.880; Excise & other duties 0.211 |
| 2026-07-21 | 1.916 | Crude oil 0.763; Refining & distribution 0.937; Excise & other duties 0.216 |
| 2026-07-28 | 2.015 | Crude oil 0.718; Refining & distribution 1.076; Excise & other duties 0.221 |
| 2026-08-04 | 2.086 | Crude oil 0.684; Refining & distribution 1.178; Excise & other duties 0.224 |
| 2026-08-11 | 2.103 | Crude oil 0.743; Refining & distribution 1.135; Excise & other duties 0.225 |
| 2026-08-18 | 2.114 | Crude oil 0.755; Refining & distribution 1.133; Excise & other duties 0.226 |
| 2026-08-25 | 2.158 | Crude oil 0.730; Refining & distribution 1.200; Excise & other duties 0.228 |
| 2026-09-01 | 2.147 | Crude oil 0.800; Refining & distribution 1.120; Excise & other duties 0.227 |
| 2026-09-08 | 2.185 | Crude oil 0.817; Refining & distribution 1.139; Excise & other duties 0.229 |
| 2026-09-15 | 2.296 | Crude oil 0.846; Refining & distribution 1.216; Excise & other duties 0.234 |
Related regions
All Manitoba prices →Related reporting
No verified news items are available for this section yet.