CA / city
St Johns
The pump price, taken apart. Every observation keeps its source, date and method.
Reported pump priceCAD 2.08per litre
Observation date2026-09-1515 September 2026
Share paid in taxes16.6%Derived breakdown
Change from prior week+2.1%Comparable ranking unavailable
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 0.8924 |
| Excise & other duties | 0.3470 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
St Johns · Gasoline / petrolCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.553 | Crude oil 0.555; Refining & distribution 0.620; Excise & other duties 0.378 |
| 2025-09-30 | 1.538 | Crude oil 0.553; Refining & distribution 0.609; Excise & other duties 0.376 |
| 2025-10-07 | 1.525 | Crude oil 0.549; Refining & distribution 0.602; Excise & other duties 0.374 |
| 2025-10-14 | 1.505 | Crude oil 0.526; Refining & distribution 0.608; Excise & other duties 0.371 |
| 2025-10-21 | 1.484 | Crude oil 0.517; Refining & distribution 0.598; Excise & other duties 0.369 |
| 2025-10-28 | 1.475 | Crude oil 0.535; Refining & distribution 0.573; Excise & other duties 0.367 |
| 2025-11-04 | 1.494 | Crude oil 0.544; Refining & distribution 0.580; Excise & other duties 0.370 |
| 2025-11-11 | 1.524 | Crude oil 0.538; Refining & distribution 0.612; Excise & other duties 0.374 |
| 2025-11-18 | 1.536 | Crude oil 0.542; Refining & distribution 0.619; Excise & other duties 0.375 |
| 2025-11-25 | 1.535 | Crude oil 0.517; Refining & distribution 0.643; Excise & other duties 0.375 |
| 2025-12-02 | 1.509 | Crude oil 0.517; Refining & distribution 0.620; Excise & other duties 0.372 |
| 2025-12-09 | 1.486 | Crude oil 0.509; Refining & distribution 0.608; Excise & other duties 0.369 |
| 2025-12-16 | 1.456 | Crude oil 0.479; Refining & distribution 0.612; Excise & other duties 0.365 |
| 2025-12-23 | 1.413 | Crude oil 0.505; Refining & distribution 0.549; Excise & other duties 0.359 |
| 2025-12-30 | 1.395 | Crude oil 0.498; Refining & distribution 0.540; Excise & other duties 0.357 |
| 2026-01-06 | 1.369 | Crude oil 0.494; Refining & distribution 0.521; Excise & other duties 0.354 |
| 2026-01-13 | 1.365 | Crude oil 0.531; Refining & distribution 0.481; Excise & other duties 0.353 |
| 2026-01-20 | 1.387 | Crude oil 0.525; Refining & distribution 0.506; Excise & other duties 0.356 |
| 2026-01-27 | 1.411 | Crude oil 0.531; Refining & distribution 0.521; Excise & other duties 0.359 |
| 2026-02-03 | 1.420 | Crude oil 0.538; Refining & distribution 0.522; Excise & other duties 0.360 |
| 2026-02-10 | 1.429 | Crude oil 0.547; Refining & distribution 0.521; Excise & other duties 0.361 |
| 2026-02-17 | 1.447 | Crude oil 0.537; Refining & distribution 0.546; Excise & other duties 0.364 |
| 2026-02-24 | 1.452 | Crude oil 0.566; Refining & distribution 0.522; Excise & other duties 0.364 |
| 2026-03-03 | 1.464 | Crude oil 0.641; Refining & distribution 0.457; Excise & other duties 0.366 |
| 2026-03-10 | 1.563 | Crude oil 0.714; Refining & distribution 0.470; Excise & other duties 0.379 |
| 2026-03-17 | 1.715 | Crude oil 0.827; Refining & distribution 0.489; Excise & other duties 0.399 |
| 2026-03-24 | 1.834 | Crude oil 0.807; Refining & distribution 0.613; Excise & other duties 0.414 |
| 2026-03-31 | 1.890 | Crude oil 0.902; Refining & distribution 0.567; Excise & other duties 0.421 |
| 2026-04-07 | 2.044 | Crude oil 1.002; Refining & distribution 0.600; Excise & other duties 0.442 |
| 2026-04-14 | 1.968 | Crude oil 0.805; Refining & distribution 0.731; Excise & other duties 0.432 |
| 2026-04-21 | 1.868 | Crude oil 0.804; Refining & distribution 0.685; Excise & other duties 0.379 |
| 2026-04-28 | 1.875 | Crude oil 0.890; Refining & distribution 0.665; Excise & other duties 0.320 |
| 2026-05-05 | 2.008 | Crude oil 0.905; Refining & distribution 0.766; Excise & other duties 0.337 |
| 2026-05-12 | 2.058 | Crude oil 0.912; Refining & distribution 0.803; Excise & other duties 0.343 |
| 2026-05-19 | 2.113 | Crude oil 0.970; Refining & distribution 0.792; Excise & other duties 0.351 |
| 2026-05-26 | 2.040 | Crude oil 0.848; Refining & distribution 0.851; Excise & other duties 0.341 |
| 2026-06-02 | 1.896 | Crude oil 0.848; Refining & distribution 0.726; Excise & other duties 0.322 |
| 2026-06-09 | 1.864 | Crude oil 0.806; Refining & distribution 0.740; Excise & other duties 0.318 |
| 2026-06-16 | 1.864 | Crude oil 0.702; Refining & distribution 0.844; Excise & other duties 0.318 |
| 2026-06-23 | 1.811 | Crude oil 0.666; Refining & distribution 0.834; Excise & other duties 0.311 |
| 2026-06-30 | 1.830 | Crude oil 0.631; Refining & distribution 0.885; Excise & other duties 0.314 |
| 2026-07-07 | 1.858 | Crude oil 0.639; Refining & distribution 0.902; Excise & other duties 0.317 |
| 2026-07-14 | 1.907 | Crude oil 0.712; Refining & distribution 0.871; Excise & other duties 0.324 |
| 2026-07-21 | 1.997 | Crude oil 0.763; Refining & distribution 0.898; Excise & other duties 0.336 |
| 2026-07-28 | 2.044 | Crude oil 0.718; Refining & distribution 0.984; Excise & other duties 0.342 |
| 2026-08-04 | 1.999 | Crude oil 0.684; Refining & distribution 0.979; Excise & other duties 0.336 |
| 2026-08-11 | 1.853 | Crude oil 0.743; Refining & distribution 0.793; Excise & other duties 0.317 |
| 2026-08-18 | 1.944 | Crude oil 0.755; Refining & distribution 0.860; Excise & other duties 0.329 |
| 2026-08-25 | 1.993 | Crude oil 0.730; Refining & distribution 0.928; Excise & other duties 0.335 |
| 2026-09-01 | 2.011 | Crude oil 0.800; Refining & distribution 0.874; Excise & other duties 0.337 |
| 2026-09-08 | 2.042 | Crude oil 0.817; Refining & distribution 0.884; Excise & other duties 0.341 |
| 2026-09-15 | 2.085 | Crude oil 0.846; Refining & distribution 0.892; Excise & other duties 0.347 |
Reported pump priceCAD 2.56per litre
Observation date2026-09-1515 September 2026
Share paid in taxes16.8%Derived breakdown
Change from prior week-1.4%Comparable ranking unavailable
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 1.2834 |
| Excise & other duties | 0.4290 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
St Johns · DieselCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.567 | Crude oil 0.555; Refining & distribution 0.673; Excise & other duties 0.339 |
| 2025-09-30 | 1.569 | Crude oil 0.553; Refining & distribution 0.676; Excise & other duties 0.340 |
| 2025-10-07 | 1.612 | Crude oil 0.549; Refining & distribution 0.718; Excise & other duties 0.345 |
| 2025-10-14 | 1.642 | Crude oil 0.526; Refining & distribution 0.767; Excise & other duties 0.349 |
| 2025-10-21 | 1.665 | Crude oil 0.517; Refining & distribution 0.796; Excise & other duties 0.352 |
| 2025-10-28 | 1.691 | Crude oil 0.535; Refining & distribution 0.800; Excise & other duties 0.356 |
| 2025-11-04 | 1.769 | Crude oil 0.544; Refining & distribution 0.859; Excise & other duties 0.366 |
| 2025-11-11 | 1.778 | Crude oil 0.538; Refining & distribution 0.873; Excise & other duties 0.367 |
| 2025-11-18 | 1.799 | Crude oil 0.542; Refining & distribution 0.887; Excise & other duties 0.370 |
| 2025-11-25 | 1.837 | Crude oil 0.517; Refining & distribution 0.945; Excise & other duties 0.375 |
| 2025-12-02 | 1.808 | Crude oil 0.517; Refining & distribution 0.920; Excise & other duties 0.371 |
| 2025-12-09 | 1.754 | Crude oil 0.509; Refining & distribution 0.881; Excise & other duties 0.364 |
| 2025-12-16 | 1.726 | Crude oil 0.479; Refining & distribution 0.887; Excise & other duties 0.360 |
| 2025-12-23 | 1.682 | Crude oil 0.505; Refining & distribution 0.823; Excise & other duties 0.354 |
| 2025-12-30 | 1.658 | Crude oil 0.498; Refining & distribution 0.809; Excise & other duties 0.351 |
| 2026-01-06 | 1.638 | Crude oil 0.494; Refining & distribution 0.795; Excise & other duties 0.349 |
| 2026-01-13 | 1.629 | Crude oil 0.531; Refining & distribution 0.750; Excise & other duties 0.348 |
| 2026-01-20 | 1.644 | Crude oil 0.525; Refining & distribution 0.770; Excise & other duties 0.349 |
| 2026-01-27 | 1.686 | Crude oil 0.531; Refining & distribution 0.800; Excise & other duties 0.355 |
| 2026-02-03 | 1.760 | Crude oil 0.538; Refining & distribution 0.857; Excise & other duties 0.365 |
| 2026-02-10 | 1.841 | Crude oil 0.547; Refining & distribution 0.919; Excise & other duties 0.375 |
| 2026-02-17 | 1.954 | Crude oil 0.537; Refining & distribution 1.027; Excise & other duties 0.390 |
| 2026-02-24 | 1.918 | Crude oil 0.566; Refining & distribution 0.967; Excise & other duties 0.385 |
| 2026-03-03 | 1.895 | Crude oil 0.641; Refining & distribution 0.872; Excise & other duties 0.382 |
| 2026-03-10 | 2.050 | Crude oil 0.714; Refining & distribution 0.934; Excise & other duties 0.402 |
| 2026-03-17 | 2.208 | Crude oil 0.827; Refining & distribution 0.958; Excise & other duties 0.423 |
| 2026-03-24 | 2.370 | Crude oil 0.807; Refining & distribution 1.119; Excise & other duties 0.444 |
| 2026-03-31 | 2.444 | Crude oil 0.902; Refining & distribution 1.088; Excise & other duties 0.454 |
| 2026-04-07 | 2.511 | Crude oil 1.002; Refining & distribution 1.047; Excise & other duties 0.462 |
| 2026-04-14 | 2.355 | Crude oil 0.805; Refining & distribution 1.108; Excise & other duties 0.442 |
| 2026-04-21 | 2.122 | Crude oil 0.804; Refining & distribution 0.922; Excise & other duties 0.396 |
| 2026-04-28 | 2.138 | Crude oil 0.890; Refining & distribution 0.874; Excise & other duties 0.374 |
| 2026-05-05 | 2.230 | Crude oil 0.905; Refining & distribution 0.939; Excise & other duties 0.386 |
| 2026-05-12 | 2.245 | Crude oil 0.912; Refining & distribution 0.945; Excise & other duties 0.388 |
| 2026-05-19 | 2.302 | Crude oil 0.970; Refining & distribution 0.937; Excise & other duties 0.395 |
| 2026-05-26 | 2.288 | Crude oil 0.848; Refining & distribution 1.047; Excise & other duties 0.393 |
| 2026-06-02 | 2.160 | Crude oil 0.848; Refining & distribution 0.935; Excise & other duties 0.377 |
| 2026-06-09 | 2.185 | Crude oil 0.806; Refining & distribution 0.999; Excise & other duties 0.380 |
| 2026-06-16 | 2.122 | Crude oil 0.702; Refining & distribution 1.048; Excise & other duties 0.372 |
| 2026-06-23 | 1.979 | Crude oil 0.666; Refining & distribution 0.960; Excise & other duties 0.353 |
| 2026-06-30 | 1.997 | Crude oil 0.631; Refining & distribution 1.010; Excise & other duties 0.356 |
| 2026-07-07 | 2.025 | Crude oil 0.639; Refining & distribution 1.027; Excise & other duties 0.359 |
| 2026-07-14 | 2.131 | Crude oil 0.712; Refining & distribution 1.046; Excise & other duties 0.373 |
| 2026-07-21 | 2.310 | Crude oil 0.763; Refining & distribution 1.151; Excise & other duties 0.396 |
| 2026-07-28 | 2.408 | Crude oil 0.718; Refining & distribution 1.281; Excise & other duties 0.409 |
| 2026-08-04 | 2.429 | Crude oil 0.684; Refining & distribution 1.333; Excise & other duties 0.412 |
| 2026-08-11 | 2.279 | Crude oil 0.743; Refining & distribution 1.144; Excise & other duties 0.392 |
| 2026-08-18 | 2.426 | Crude oil 0.755; Refining & distribution 1.260; Excise & other duties 0.411 |
| 2026-08-25 | 2.497 | Crude oil 0.730; Refining & distribution 1.346; Excise & other duties 0.421 |
| 2026-09-01 | 2.422 | Crude oil 0.800; Refining & distribution 1.211; Excise & other duties 0.411 |
| 2026-09-08 | 2.594 | Crude oil 0.817; Refining & distribution 1.344; Excise & other duties 0.433 |
| 2026-09-15 | 2.558 | Crude oil 0.846; Refining & distribution 1.283; Excise & other duties 0.429 |
Related regions
All Newfoundland and Labrador prices →Related reporting
No verified news items are available for this section yet.