CA / city
Halifax
The pump price, taken apart. Every observation keeps its source, date and method.
Reported pump priceCAD 1.93per litre
Observation date2026-09-1515 September 2026
Share paid in taxes20.3%Derived breakdown
Change from prior week+0.8%Comparable ranking unavailable
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 0.6884 |
| Excise & other duties | 0.3910 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
Halifax · Gasoline / petrolCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.465 | Crude oil 0.555; Refining & distribution 0.475; Excise & other duties 0.435 |
| 2025-09-30 | 1.424 | Crude oil 0.553; Refining & distribution 0.441; Excise & other duties 0.430 |
| 2025-10-07 | 1.407 | Crude oil 0.549; Refining & distribution 0.430; Excise & other duties 0.428 |
| 2025-10-14 | 1.394 | Crude oil 0.526; Refining & distribution 0.442; Excise & other duties 0.426 |
| 2025-10-21 | 1.369 | Crude oil 0.517; Refining & distribution 0.429; Excise & other duties 0.423 |
| 2025-10-28 | 1.358 | Crude oil 0.535; Refining & distribution 0.401; Excise & other duties 0.422 |
| 2025-11-04 | 1.385 | Crude oil 0.544; Refining & distribution 0.416; Excise & other duties 0.425 |
| 2025-11-11 | 1.418 | Crude oil 0.538; Refining & distribution 0.451; Excise & other duties 0.429 |
| 2025-11-18 | 1.442 | Crude oil 0.542; Refining & distribution 0.468; Excise & other duties 0.432 |
| 2025-11-25 | 1.451 | Crude oil 0.517; Refining & distribution 0.501; Excise & other duties 0.433 |
| 2025-12-02 | 1.414 | Crude oil 0.517; Refining & distribution 0.468; Excise & other duties 0.429 |
| 2025-12-09 | 1.372 | Crude oil 0.509; Refining & distribution 0.440; Excise & other duties 0.423 |
| 2025-12-16 | 1.333 | Crude oil 0.479; Refining & distribution 0.435; Excise & other duties 0.419 |
| 2025-12-23 | 1.282 | Crude oil 0.505; Refining & distribution 0.365; Excise & other duties 0.412 |
| 2025-12-30 | 1.267 | Crude oil 0.498; Refining & distribution 0.358; Excise & other duties 0.411 |
| 2026-01-06 | 1.275 | Crude oil 0.494; Refining & distribution 0.369; Excise & other duties 0.412 |
| 2026-01-13 | 1.275 | Crude oil 0.531; Refining & distribution 0.332; Excise & other duties 0.412 |
| 2026-01-20 | 1.304 | Crude oil 0.525; Refining & distribution 0.364; Excise & other duties 0.415 |
| 2026-01-27 | 1.328 | Crude oil 0.531; Refining & distribution 0.379; Excise & other duties 0.418 |
| 2026-02-03 | 1.339 | Crude oil 0.538; Refining & distribution 0.382; Excise & other duties 0.419 |
| 2026-02-10 | 1.356 | Crude oil 0.547; Refining & distribution 0.387; Excise & other duties 0.422 |
| 2026-02-17 | 1.374 | Crude oil 0.537; Refining & distribution 0.413; Excise & other duties 0.424 |
| 2026-02-24 | 1.369 | Crude oil 0.566; Refining & distribution 0.380; Excise & other duties 0.423 |
| 2026-03-03 | 1.378 | Crude oil 0.641; Refining & distribution 0.313; Excise & other duties 0.424 |
| 2026-03-10 | 1.526 | Crude oil 0.714; Refining & distribution 0.370; Excise & other duties 0.442 |
| 2026-03-17 | 1.647 | Crude oil 0.827; Refining & distribution 0.363; Excise & other duties 0.457 |
| 2026-03-24 | 1.721 | Crude oil 0.807; Refining & distribution 0.448; Excise & other duties 0.466 |
| 2026-03-31 | 1.767 | Crude oil 0.902; Refining & distribution 0.393; Excise & other duties 0.472 |
| 2026-04-07 | 1.846 | Crude oil 1.002; Refining & distribution 0.362; Excise & other duties 0.482 |
| 2026-04-14 | 1.834 | Crude oil 0.805; Refining & distribution 0.549; Excise & other duties 0.480 |
| 2026-04-21 | 1.741 | Crude oil 0.804; Refining & distribution 0.508; Excise & other duties 0.429 |
| 2026-04-28 | 1.762 | Crude oil 0.890; Refining & distribution 0.501; Excise & other duties 0.371 |
| 2026-05-05 | 1.889 | Crude oil 0.905; Refining & distribution 0.597; Excise & other duties 0.387 |
| 2026-05-12 | 1.917 | Crude oil 0.912; Refining & distribution 0.615; Excise & other duties 0.390 |
| 2026-05-19 | 1.945 | Crude oil 0.970; Refining & distribution 0.581; Excise & other duties 0.394 |
| 2026-05-26 | 1.913 | Crude oil 0.848; Refining & distribution 0.675; Excise & other duties 0.390 |
| 2026-06-02 | 1.813 | Crude oil 0.848; Refining & distribution 0.587; Excise & other duties 0.378 |
| 2026-06-09 | 1.752 | Crude oil 0.806; Refining & distribution 0.576; Excise & other duties 0.370 |
| 2026-06-16 | 1.711 | Crude oil 0.702; Refining & distribution 0.644; Excise & other duties 0.365 |
| 2026-06-23 | 1.671 | Crude oil 0.666; Refining & distribution 0.645; Excise & other duties 0.360 |
| 2026-06-30 | 1.675 | Crude oil 0.631; Refining & distribution 0.683; Excise & other duties 0.361 |
| 2026-07-07 | 1.736 | Crude oil 0.639; Refining & distribution 0.729; Excise & other duties 0.368 |
| 2026-07-14 | 1.805 | Crude oil 0.712; Refining & distribution 0.716; Excise & other duties 0.377 |
| 2026-07-21 | 1.854 | Crude oil 0.763; Refining & distribution 0.708; Excise & other duties 0.383 |
| 2026-07-28 | 1.903 | Crude oil 0.718; Refining & distribution 0.796; Excise & other duties 0.389 |
| 2026-08-04 | 1.914 | Crude oil 0.684; Refining & distribution 0.840; Excise & other duties 0.390 |
| 2026-08-11 | 1.744 | Crude oil 0.743; Refining & distribution 0.632; Excise & other duties 0.369 |
| 2026-08-18 | 1.796 | Crude oil 0.755; Refining & distribution 0.665; Excise & other duties 0.376 |
| 2026-08-25 | 1.840 | Crude oil 0.730; Refining & distribution 0.729; Excise & other duties 0.381 |
| 2026-09-01 | 1.874 | Crude oil 0.800; Refining & distribution 0.689; Excise & other duties 0.385 |
| 2026-09-08 | 1.909 | Crude oil 0.817; Refining & distribution 0.703; Excise & other duties 0.389 |
| 2026-09-15 | 1.925 | Crude oil 0.846; Refining & distribution 0.688; Excise & other duties 0.391 |
Reported pump priceCAD 2.58per litre
Observation date2026-09-1515 September 2026
Share paid in taxes18.3%Derived breakdown
Change from prior week+1.0%Comparable ranking unavailable
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 1.2634 |
| Excise & other duties | 0.4710 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
Halifax · DieselCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.525 | Crude oil 0.555; Refining & distribution 0.589; Excise & other duties 0.381 |
| 2025-09-30 | 1.523 | Crude oil 0.553; Refining & distribution 0.589; Excise & other duties 0.381 |
| 2025-10-07 | 1.550 | Crude oil 0.549; Refining & distribution 0.617; Excise & other duties 0.384 |
| 2025-10-14 | 1.569 | Crude oil 0.526; Refining & distribution 0.656; Excise & other duties 0.387 |
| 2025-10-21 | 1.564 | Crude oil 0.517; Refining & distribution 0.661; Excise & other duties 0.386 |
| 2025-10-28 | 1.602 | Crude oil 0.535; Refining & distribution 0.676; Excise & other duties 0.391 |
| 2025-11-04 | 1.669 | Crude oil 0.544; Refining & distribution 0.726; Excise & other duties 0.399 |
| 2025-11-11 | 1.700 | Crude oil 0.538; Refining & distribution 0.759; Excise & other duties 0.403 |
| 2025-11-18 | 1.745 | Crude oil 0.542; Refining & distribution 0.795; Excise & other duties 0.408 |
| 2025-11-25 | 1.791 | Crude oil 0.517; Refining & distribution 0.860; Excise & other duties 0.414 |
| 2025-12-02 | 1.704 | Crude oil 0.517; Refining & distribution 0.784; Excise & other duties 0.403 |
| 2025-12-09 | 1.675 | Crude oil 0.509; Refining & distribution 0.766; Excise & other duties 0.400 |
| 2025-12-16 | 1.654 | Crude oil 0.479; Refining & distribution 0.778; Excise & other duties 0.397 |
| 2025-12-23 | 1.601 | Crude oil 0.505; Refining & distribution 0.705; Excise & other duties 0.391 |
| 2025-12-30 | 1.574 | Crude oil 0.498; Refining & distribution 0.689; Excise & other duties 0.387 |
| 2026-01-06 | 1.571 | Crude oil 0.494; Refining & distribution 0.690; Excise & other duties 0.387 |
| 2026-01-13 | 1.565 | Crude oil 0.531; Refining & distribution 0.648; Excise & other duties 0.386 |
| 2026-01-20 | 1.597 | Crude oil 0.525; Refining & distribution 0.682; Excise & other duties 0.390 |
| 2026-01-27 | 1.661 | Crude oil 0.531; Refining & distribution 0.732; Excise & other duties 0.398 |
| 2026-02-03 | 1.788 | Crude oil 0.538; Refining & distribution 0.836; Excise & other duties 0.414 |
| 2026-02-10 | 1.817 | Crude oil 0.547; Refining & distribution 0.853; Excise & other duties 0.417 |
| 2026-02-17 | 1.861 | Crude oil 0.537; Refining & distribution 0.901; Excise & other duties 0.423 |
| 2026-02-24 | 1.853 | Crude oil 0.566; Refining & distribution 0.865; Excise & other duties 0.422 |
| 2026-03-03 | 1.864 | Crude oil 0.641; Refining & distribution 0.800; Excise & other duties 0.423 |
| 2026-03-10 | 2.044 | Crude oil 0.714; Refining & distribution 0.885; Excise & other duties 0.445 |
| 2026-03-17 | 2.180 | Crude oil 0.827; Refining & distribution 0.891; Excise & other duties 0.462 |
| 2026-03-24 | 2.314 | Crude oil 0.807; Refining & distribution 1.029; Excise & other duties 0.478 |
| 2026-03-31 | 2.412 | Crude oil 0.902; Refining & distribution 1.020; Excise & other duties 0.490 |
| 2026-04-07 | 2.475 | Crude oil 1.002; Refining & distribution 0.975; Excise & other duties 0.498 |
| 2026-04-14 | 2.357 | Crude oil 0.805; Refining & distribution 1.069; Excise & other duties 0.483 |
| 2026-04-21 | 2.129 | Crude oil 0.804; Refining & distribution 0.885; Excise & other duties 0.440 |
| 2026-04-28 | 2.101 | Crude oil 0.890; Refining & distribution 0.799; Excise & other duties 0.412 |
| 2026-05-05 | 2.157 | Crude oil 0.905; Refining & distribution 0.833; Excise & other duties 0.419 |
| 2026-05-12 | 2.151 | Crude oil 0.912; Refining & distribution 0.821; Excise & other duties 0.418 |
| 2026-05-19 | 2.165 | Crude oil 0.970; Refining & distribution 0.775; Excise & other duties 0.420 |
| 2026-05-26 | 2.187 | Crude oil 0.848; Refining & distribution 0.916; Excise & other duties 0.423 |
| 2026-06-02 | 2.125 | Crude oil 0.848; Refining & distribution 0.862; Excise & other duties 0.415 |
| 2026-06-09 | 2.078 | Crude oil 0.806; Refining & distribution 0.863; Excise & other duties 0.409 |
| 2026-06-16 | 2.038 | Crude oil 0.702; Refining & distribution 0.932; Excise & other duties 0.404 |
| 2026-06-23 | 1.876 | Crude oil 0.666; Refining & distribution 0.826; Excise & other duties 0.384 |
| 2026-06-30 | 1.872 | Crude oil 0.631; Refining & distribution 0.857; Excise & other duties 0.384 |
| 2026-07-07 | 1.948 | Crude oil 0.639; Refining & distribution 0.916; Excise & other duties 0.393 |
| 2026-07-14 | 2.040 | Crude oil 0.712; Refining & distribution 0.923; Excise & other duties 0.405 |
| 2026-07-21 | 2.265 | Crude oil 0.763; Refining & distribution 1.070; Excise & other duties 0.432 |
| 2026-07-28 | 2.325 | Crude oil 0.718; Refining & distribution 1.167; Excise & other duties 0.440 |
| 2026-08-04 | 2.388 | Crude oil 0.684; Refining & distribution 1.257; Excise & other duties 0.447 |
| 2026-08-11 | 2.259 | Crude oil 0.743; Refining & distribution 1.085; Excise & other duties 0.431 |
| 2026-08-18 | 2.369 | Crude oil 0.755; Refining & distribution 1.169; Excise & other duties 0.445 |
| 2026-08-25 | 2.425 | Crude oil 0.730; Refining & distribution 1.243; Excise & other duties 0.452 |
| 2026-09-01 | 2.412 | Crude oil 0.800; Refining & distribution 1.162; Excise & other duties 0.450 |
| 2026-09-08 | 2.555 | Crude oil 0.817; Refining & distribution 1.270; Excise & other duties 0.468 |
| 2026-09-15 | 2.580 | Crude oil 0.846; Refining & distribution 1.263; Excise & other duties 0.471 |
Related regions
All Nova Scotia prices →Related reporting
No verified news items are available for this section yet.