CA / city
Toronto
The pump price, taken apart. Every observation keeps its source, date and method.
Reported pump priceCAD 1.86per litre
Observation date2026-09-1515 September 2026
Share paid in taxes16.4%Derived breakdown
Change from prior week+1.7%Price rank 1 of 2 on the same date
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 0.7144 |
| Excise & other duties | 0.3050 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
Toronto · Gasoline / petrolCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.353 | Crude oil 0.555; Refining & distribution 0.452; Excise & other duties 0.346 |
| 2025-09-30 | 1.352 | Crude oil 0.553; Refining & distribution 0.453; Excise & other duties 0.346 |
| 2025-10-07 | 1.339 | Crude oil 0.549; Refining & distribution 0.446; Excise & other duties 0.344 |
| 2025-10-14 | 1.337 | Crude oil 0.526; Refining & distribution 0.467; Excise & other duties 0.344 |
| 2025-10-21 | 1.314 | Crude oil 0.517; Refining & distribution 0.456; Excise & other duties 0.341 |
| 2025-10-28 | 1.326 | Crude oil 0.535; Refining & distribution 0.448; Excise & other duties 0.343 |
| 2025-11-04 | 1.349 | Crude oil 0.544; Refining & distribution 0.460; Excise & other duties 0.345 |
| 2025-11-11 | 1.371 | Crude oil 0.538; Refining & distribution 0.485; Excise & other duties 0.348 |
| 2025-11-18 | 1.401 | Crude oil 0.542; Refining & distribution 0.508; Excise & other duties 0.351 |
| 2025-11-25 | 1.380 | Crude oil 0.517; Refining & distribution 0.514; Excise & other duties 0.349 |
| 2025-12-02 | 1.322 | Crude oil 0.517; Refining & distribution 0.463; Excise & other duties 0.342 |
| 2025-12-09 | 1.306 | Crude oil 0.509; Refining & distribution 0.457; Excise & other duties 0.340 |
| 2025-12-16 | 1.258 | Crude oil 0.479; Refining & distribution 0.444; Excise & other duties 0.335 |
| 2025-12-23 | 1.230 | Crude oil 0.505; Refining & distribution 0.393; Excise & other duties 0.332 |
| 2025-12-30 | 1.239 | Crude oil 0.498; Refining & distribution 0.408; Excise & other duties 0.333 |
| 2026-01-06 | 1.230 | Crude oil 0.494; Refining & distribution 0.404; Excise & other duties 0.332 |
| 2026-01-13 | 1.256 | Crude oil 0.531; Refining & distribution 0.390; Excise & other duties 0.335 |
| 2026-01-20 | 1.289 | Crude oil 0.525; Refining & distribution 0.426; Excise & other duties 0.338 |
| 2026-01-27 | 1.291 | Crude oil 0.531; Refining & distribution 0.421; Excise & other duties 0.339 |
| 2026-02-03 | 1.299 | Crude oil 0.538; Refining & distribution 0.421; Excise & other duties 0.340 |
| 2026-02-10 | 1.315 | Crude oil 0.547; Refining & distribution 0.427; Excise & other duties 0.341 |
| 2026-02-17 | 1.328 | Crude oil 0.537; Refining & distribution 0.448; Excise & other duties 0.343 |
| 2026-02-24 | 1.328 | Crude oil 0.566; Refining & distribution 0.419; Excise & other duties 0.343 |
| 2026-03-03 | 1.351 | Crude oil 0.641; Refining & distribution 0.365; Excise & other duties 0.345 |
| 2026-03-10 | 1.509 | Crude oil 0.714; Refining & distribution 0.431; Excise & other duties 0.364 |
| 2026-03-17 | 1.617 | Crude oil 0.827; Refining & distribution 0.414; Excise & other duties 0.376 |
| 2026-03-24 | 1.734 | Crude oil 0.807; Refining & distribution 0.538; Excise & other duties 0.389 |
| 2026-03-31 | 1.717 | Crude oil 0.902; Refining & distribution 0.427; Excise & other duties 0.388 |
| 2026-04-07 | 1.847 | Crude oil 1.002; Refining & distribution 0.442; Excise & other duties 0.403 |
| 2026-04-14 | 1.794 | Crude oil 0.805; Refining & distribution 0.593; Excise & other duties 0.396 |
| 2026-04-21 | 1.700 | Crude oil 0.804; Refining & distribution 0.550; Excise & other duties 0.346 |
| 2026-04-28 | 1.729 | Crude oil 0.890; Refining & distribution 0.550; Excise & other duties 0.289 |
| 2026-05-05 | 1.847 | Crude oil 0.905; Refining & distribution 0.639; Excise & other duties 0.303 |
| 2026-05-12 | 1.888 | Crude oil 0.912; Refining & distribution 0.669; Excise & other duties 0.307 |
| 2026-05-19 | 1.911 | Crude oil 0.970; Refining & distribution 0.631; Excise & other duties 0.310 |
| 2026-05-26 | 1.875 | Crude oil 0.848; Refining & distribution 0.721; Excise & other duties 0.306 |
| 2026-06-02 | 1.730 | Crude oil 0.848; Refining & distribution 0.593; Excise & other duties 0.289 |
| 2026-06-09 | 1.747 | Crude oil 0.806; Refining & distribution 0.650; Excise & other duties 0.291 |
| 2026-06-16 | 1.681 | Crude oil 0.702; Refining & distribution 0.696; Excise & other duties 0.283 |
| 2026-06-23 | 1.594 | Crude oil 0.666; Refining & distribution 0.655; Excise & other duties 0.273 |
| 2026-06-30 | 1.598 | Crude oil 0.631; Refining & distribution 0.693; Excise & other duties 0.274 |
| 2026-07-07 | 1.624 | Crude oil 0.639; Refining & distribution 0.708; Excise & other duties 0.277 |
| 2026-07-14 | 1.669 | Crude oil 0.712; Refining & distribution 0.675; Excise & other duties 0.282 |
| 2026-07-21 | 1.769 | Crude oil 0.763; Refining & distribution 0.713; Excise & other duties 0.293 |
| 2026-07-28 | 1.808 | Crude oil 0.718; Refining & distribution 0.792; Excise & other duties 0.298 |
| 2026-08-04 | 1.765 | Crude oil 0.684; Refining & distribution 0.788; Excise & other duties 0.293 |
| 2026-08-11 | 1.633 | Crude oil 0.743; Refining & distribution 0.612; Excise & other duties 0.278 |
| 2026-08-18 | 1.688 | Crude oil 0.755; Refining & distribution 0.649; Excise & other duties 0.284 |
| 2026-08-25 | 1.750 | Crude oil 0.730; Refining & distribution 0.729; Excise & other duties 0.291 |
| 2026-09-01 | 1.784 | Crude oil 0.800; Refining & distribution 0.689; Excise & other duties 0.295 |
| 2026-09-08 | 1.833 | Crude oil 0.817; Refining & distribution 0.715; Excise & other duties 0.301 |
| 2026-09-15 | 1.865 | Crude oil 0.846; Refining & distribution 0.714; Excise & other duties 0.305 |
Reported pump priceCAD 2.40per litre
Observation date2026-09-1515 September 2026
Share paid in taxes15.3%Derived breakdown
Change from prior week+0.6%Price rank 2 of 2 on the same date
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 1.1884 |
| Excise & other duties | 0.3660 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
Toronto · DieselCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.362 | Crude oil 0.555; Refining & distribution 0.520; Excise & other duties 0.287 |
| 2025-09-30 | 1.385 | Crude oil 0.553; Refining & distribution 0.543; Excise & other duties 0.289 |
| 2025-10-07 | 1.368 | Crude oil 0.549; Refining & distribution 0.532; Excise & other duties 0.287 |
| 2025-10-14 | 1.359 | Crude oil 0.526; Refining & distribution 0.547; Excise & other duties 0.286 |
| 2025-10-21 | 1.340 | Crude oil 0.517; Refining & distribution 0.539; Excise & other duties 0.284 |
| 2025-10-28 | 1.383 | Crude oil 0.535; Refining & distribution 0.559; Excise & other duties 0.289 |
| 2025-11-04 | 1.427 | Crude oil 0.544; Refining & distribution 0.589; Excise & other duties 0.294 |
| 2025-11-11 | 1.487 | Crude oil 0.538; Refining & distribution 0.648; Excise & other duties 0.301 |
| 2025-11-18 | 1.512 | Crude oil 0.542; Refining & distribution 0.666; Excise & other duties 0.304 |
| 2025-11-25 | 1.530 | Crude oil 0.517; Refining & distribution 0.707; Excise & other duties 0.306 |
| 2025-12-02 | 1.466 | Crude oil 0.517; Refining & distribution 0.650; Excise & other duties 0.299 |
| 2025-12-09 | 1.477 | Crude oil 0.509; Refining & distribution 0.668; Excise & other duties 0.300 |
| 2025-12-16 | 1.438 | Crude oil 0.479; Refining & distribution 0.664; Excise & other duties 0.295 |
| 2025-12-23 | 1.372 | Crude oil 0.505; Refining & distribution 0.579; Excise & other duties 0.288 |
| 2025-12-30 | 1.362 | Crude oil 0.498; Refining & distribution 0.577; Excise & other duties 0.287 |
| 2026-01-06 | 1.352 | Crude oil 0.494; Refining & distribution 0.572; Excise & other duties 0.286 |
| 2026-01-13 | 1.363 | Crude oil 0.531; Refining & distribution 0.545; Excise & other duties 0.287 |
| 2026-01-20 | 1.409 | Crude oil 0.525; Refining & distribution 0.592; Excise & other duties 0.292 |
| 2026-01-27 | 1.461 | Crude oil 0.531; Refining & distribution 0.632; Excise & other duties 0.298 |
| 2026-02-03 | 1.547 | Crude oil 0.538; Refining & distribution 0.701; Excise & other duties 0.308 |
| 2026-02-10 | 1.553 | Crude oil 0.547; Refining & distribution 0.697; Excise & other duties 0.309 |
| 2026-02-17 | 1.527 | Crude oil 0.537; Refining & distribution 0.684; Excise & other duties 0.306 |
| 2026-02-24 | 1.553 | Crude oil 0.566; Refining & distribution 0.678; Excise & other duties 0.309 |
| 2026-03-03 | 1.609 | Crude oil 0.641; Refining & distribution 0.653; Excise & other duties 0.315 |
| 2026-03-10 | 1.916 | Crude oil 0.714; Refining & distribution 0.852; Excise & other duties 0.350 |
| 2026-03-17 | 2.029 | Crude oil 0.827; Refining & distribution 0.839; Excise & other duties 0.363 |
| 2026-03-24 | 2.231 | Crude oil 0.807; Refining & distribution 1.037; Excise & other duties 0.387 |
| 2026-03-31 | 2.266 | Crude oil 0.902; Refining & distribution 0.973; Excise & other duties 0.391 |
| 2026-04-07 | 2.263 | Crude oil 1.002; Refining & distribution 0.871; Excise & other duties 0.390 |
| 2026-04-14 | 2.178 | Crude oil 0.805; Refining & distribution 0.992; Excise & other duties 0.381 |
| 2026-04-21 | 1.967 | Crude oil 0.804; Refining & distribution 0.823; Excise & other duties 0.340 |
| 2026-04-28 | 1.984 | Crude oil 0.890; Refining & distribution 0.776; Excise & other duties 0.318 |
| 2026-05-05 | 2.084 | Crude oil 0.905; Refining & distribution 0.849; Excise & other duties 0.330 |
| 2026-05-12 | 2.056 | Crude oil 0.912; Refining & distribution 0.817; Excise & other duties 0.327 |
| 2026-05-19 | 2.095 | Crude oil 0.970; Refining & distribution 0.794; Excise & other duties 0.331 |
| 2026-05-26 | 2.077 | Crude oil 0.848; Refining & distribution 0.900; Excise & other duties 0.329 |
| 2026-06-02 | 1.956 | Crude oil 0.848; Refining & distribution 0.793; Excise & other duties 0.315 |
| 2026-06-09 | 1.966 | Crude oil 0.806; Refining & distribution 0.844; Excise & other duties 0.316 |
| 2026-06-16 | 1.898 | Crude oil 0.702; Refining & distribution 0.888; Excise & other duties 0.308 |
| 2026-06-23 | 1.785 | Crude oil 0.666; Refining & distribution 0.824; Excise & other duties 0.295 |
| 2026-06-30 | 1.797 | Crude oil 0.631; Refining & distribution 0.869; Excise & other duties 0.297 |
| 2026-07-07 | 1.825 | Crude oil 0.639; Refining & distribution 0.886; Excise & other duties 0.300 |
| 2026-07-14 | 1.939 | Crude oil 0.712; Refining & distribution 0.914; Excise & other duties 0.313 |
| 2026-07-21 | 2.108 | Crude oil 0.763; Refining & distribution 1.012; Excise & other duties 0.333 |
| 2026-07-28 | 2.183 | Crude oil 0.718; Refining & distribution 1.124; Excise & other duties 0.341 |
| 2026-08-04 | 2.206 | Crude oil 0.684; Refining & distribution 1.178; Excise & other duties 0.344 |
| 2026-08-11 | 2.113 | Crude oil 0.743; Refining & distribution 1.037; Excise & other duties 0.333 |
| 2026-08-18 | 2.229 | Crude oil 0.755; Refining & distribution 1.128; Excise & other duties 0.346 |
| 2026-08-25 | 2.282 | Crude oil 0.730; Refining & distribution 1.199; Excise & other duties 0.353 |
| 2026-09-01 | 2.245 | Crude oil 0.800; Refining & distribution 1.097; Excise & other duties 0.348 |
| 2026-09-08 | 2.385 | Crude oil 0.817; Refining & distribution 1.204; Excise & other duties 0.364 |
| 2026-09-15 | 2.400 | Crude oil 0.846; Refining & distribution 1.188; Excise & other duties 0.366 |
Related regions
All Ontario prices →Related reporting
No verified news items are available for this section yet.