CA / city
Montreal
The pump price, taken apart. Every observation keeps its source, date and method.
Reported pump priceCAD 2.02per litre
Observation date2026-09-1515 September 2026
Share paid in taxes24.0%Derived breakdown
Change from prior week+1.3%Price rank 1 of 2 on the same date
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 0.6874 |
| Excise & other duties | 0.4850 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
Montreal · Gasoline / petrolCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.585 | Crude oil 0.555; Refining & distribution 0.502; Excise & other duties 0.528 |
| 2025-09-30 | 1.572 | Crude oil 0.553; Refining & distribution 0.492; Excise & other duties 0.527 |
| 2025-10-07 | 1.553 | Crude oil 0.549; Refining & distribution 0.480; Excise & other duties 0.524 |
| 2025-10-14 | 1.542 | Crude oil 0.526; Refining & distribution 0.493; Excise & other duties 0.523 |
| 2025-10-21 | 1.518 | Crude oil 0.517; Refining & distribution 0.481; Excise & other duties 0.520 |
| 2025-10-28 | 1.525 | Crude oil 0.535; Refining & distribution 0.469; Excise & other duties 0.521 |
| 2025-11-04 | 1.545 | Crude oil 0.544; Refining & distribution 0.478; Excise & other duties 0.523 |
| 2025-11-11 | 1.558 | Crude oil 0.538; Refining & distribution 0.495; Excise & other duties 0.525 |
| 2025-11-18 | 1.571 | Crude oil 0.542; Refining & distribution 0.502; Excise & other duties 0.527 |
| 2025-11-25 | 1.563 | Crude oil 0.517; Refining & distribution 0.520; Excise & other duties 0.526 |
| 2025-12-02 | 1.536 | Crude oil 0.517; Refining & distribution 0.497; Excise & other duties 0.522 |
| 2025-12-09 | 1.515 | Crude oil 0.509; Refining & distribution 0.487; Excise & other duties 0.519 |
| 2025-12-16 | 1.460 | Crude oil 0.479; Refining & distribution 0.469; Excise & other duties 0.512 |
| 2025-12-23 | 1.421 | Crude oil 0.505; Refining & distribution 0.409; Excise & other duties 0.507 |
| 2025-12-30 | 1.438 | Crude oil 0.498; Refining & distribution 0.431; Excise & other duties 0.509 |
| 2026-01-06 | 1.430 | Crude oil 0.494; Refining & distribution 0.428; Excise & other duties 0.508 |
| 2026-01-13 | 1.450 | Crude oil 0.531; Refining & distribution 0.408; Excise & other duties 0.511 |
| 2026-01-20 | 1.475 | Crude oil 0.525; Refining & distribution 0.436; Excise & other duties 0.514 |
| 2026-01-27 | 1.475 | Crude oil 0.531; Refining & distribution 0.430; Excise & other duties 0.514 |
| 2026-02-03 | 1.479 | Crude oil 0.538; Refining & distribution 0.426; Excise & other duties 0.515 |
| 2026-02-10 | 1.487 | Crude oil 0.547; Refining & distribution 0.424; Excise & other duties 0.516 |
| 2026-02-17 | 1.503 | Crude oil 0.537; Refining & distribution 0.448; Excise & other duties 0.518 |
| 2026-02-24 | 1.504 | Crude oil 0.566; Refining & distribution 0.420; Excise & other duties 0.518 |
| 2026-03-03 | 1.535 | Crude oil 0.641; Refining & distribution 0.372; Excise & other duties 0.522 |
| 2026-03-10 | 1.692 | Crude oil 0.714; Refining & distribution 0.436; Excise & other duties 0.542 |
| 2026-03-17 | 1.803 | Crude oil 0.827; Refining & distribution 0.419; Excise & other duties 0.557 |
| 2026-03-24 | 1.893 | Crude oil 0.807; Refining & distribution 0.517; Excise & other duties 0.569 |
| 2026-03-31 | 1.875 | Crude oil 0.902; Refining & distribution 0.407; Excise & other duties 0.566 |
| 2026-04-07 | 1.994 | Crude oil 1.002; Refining & distribution 0.410; Excise & other duties 0.582 |
| 2026-04-14 | 1.940 | Crude oil 0.805; Refining & distribution 0.560; Excise & other duties 0.575 |
| 2026-04-21 | 1.843 | Crude oil 0.804; Refining & distribution 0.517; Excise & other duties 0.522 |
| 2026-04-28 | 1.854 | Crude oil 0.890; Refining & distribution 0.500; Excise & other duties 0.464 |
| 2026-05-05 | 1.968 | Crude oil 0.905; Refining & distribution 0.585; Excise & other duties 0.478 |
| 2026-05-12 | 1.986 | Crude oil 0.912; Refining & distribution 0.593; Excise & other duties 0.481 |
| 2026-05-19 | 2.014 | Crude oil 0.970; Refining & distribution 0.560; Excise & other duties 0.484 |
| 2026-05-26 | 1.970 | Crude oil 0.848; Refining & distribution 0.643; Excise & other duties 0.479 |
| 2026-06-02 | 1.839 | Crude oil 0.848; Refining & distribution 0.529; Excise & other duties 0.462 |
| 2026-06-09 | 1.850 | Crude oil 0.806; Refining & distribution 0.581; Excise & other duties 0.463 |
| 2026-06-16 | 1.809 | Crude oil 0.702; Refining & distribution 0.649; Excise & other duties 0.458 |
| 2026-06-23 | 1.745 | Crude oil 0.666; Refining & distribution 0.630; Excise & other duties 0.449 |
| 2026-06-30 | 1.755 | Crude oil 0.631; Refining & distribution 0.673; Excise & other duties 0.451 |
| 2026-07-07 | 1.776 | Crude oil 0.639; Refining & distribution 0.684; Excise & other duties 0.453 |
| 2026-07-14 | 1.819 | Crude oil 0.712; Refining & distribution 0.648; Excise & other duties 0.459 |
| 2026-07-21 | 1.909 | Crude oil 0.763; Refining & distribution 0.675; Excise & other duties 0.471 |
| 2026-07-28 | 1.940 | Crude oil 0.718; Refining & distribution 0.747; Excise & other duties 0.475 |
| 2026-08-04 | 1.914 | Crude oil 0.684; Refining & distribution 0.759; Excise & other duties 0.471 |
| 2026-08-11 | 1.776 | Crude oil 0.743; Refining & distribution 0.580; Excise & other duties 0.453 |
| 2026-08-18 | 1.837 | Crude oil 0.755; Refining & distribution 0.621; Excise & other duties 0.461 |
| 2026-08-25 | 1.890 | Crude oil 0.730; Refining & distribution 0.692; Excise & other duties 0.468 |
| 2026-09-01 | 1.931 | Crude oil 0.800; Refining & distribution 0.657; Excise & other duties 0.474 |
| 2026-09-08 | 1.993 | Crude oil 0.817; Refining & distribution 0.694; Excise & other duties 0.482 |
| 2026-09-15 | 2.018 | Crude oil 0.846; Refining & distribution 0.687; Excise & other duties 0.485 |
Reported pump priceCAD 2.76per litre
Observation date2026-09-1515 September 2026
Share paid in taxes20.3%Derived breakdown
Change from prior week-0.5%Price rank 1 of 2 on the same date
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 1.3504 |
| Excise & other duties | 0.5610 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
Montreal · DieselCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.716 | Crude oil 0.555; Refining & distribution 0.695; Excise & other duties 0.466 |
| 2025-09-30 | 1.727 | Crude oil 0.553; Refining & distribution 0.707; Excise & other duties 0.467 |
| 2025-10-07 | 1.712 | Crude oil 0.549; Refining & distribution 0.698; Excise & other duties 0.465 |
| 2025-10-14 | 1.695 | Crude oil 0.526; Refining & distribution 0.706; Excise & other duties 0.463 |
| 2025-10-21 | 1.675 | Crude oil 0.517; Refining & distribution 0.698; Excise & other duties 0.460 |
| 2025-10-28 | 1.719 | Crude oil 0.535; Refining & distribution 0.718; Excise & other duties 0.466 |
| 2025-11-04 | 1.777 | Crude oil 0.544; Refining & distribution 0.760; Excise & other duties 0.473 |
| 2025-11-11 | 1.865 | Crude oil 0.538; Refining & distribution 0.842; Excise & other duties 0.485 |
| 2025-11-18 | 1.883 | Crude oil 0.542; Refining & distribution 0.854; Excise & other duties 0.487 |
| 2025-11-25 | 1.901 | Crude oil 0.517; Refining & distribution 0.894; Excise & other duties 0.490 |
| 2025-12-02 | 1.836 | Crude oil 0.517; Refining & distribution 0.838; Excise & other duties 0.481 |
| 2025-12-09 | 1.827 | Crude oil 0.509; Refining & distribution 0.838; Excise & other duties 0.480 |
| 2025-12-16 | 1.785 | Crude oil 0.479; Refining & distribution 0.831; Excise & other duties 0.475 |
| 2025-12-23 | 1.733 | Crude oil 0.505; Refining & distribution 0.760; Excise & other duties 0.468 |
| 2025-12-30 | 1.707 | Crude oil 0.498; Refining & distribution 0.745; Excise & other duties 0.464 |
| 2026-01-06 | 1.704 | Crude oil 0.494; Refining & distribution 0.746; Excise & other duties 0.464 |
| 2026-01-13 | 1.710 | Crude oil 0.531; Refining & distribution 0.714; Excise & other duties 0.465 |
| 2026-01-20 | 1.754 | Crude oil 0.525; Refining & distribution 0.759; Excise & other duties 0.470 |
| 2026-01-27 | 1.820 | Crude oil 0.531; Refining & distribution 0.810; Excise & other duties 0.479 |
| 2026-02-03 | 1.904 | Crude oil 0.538; Refining & distribution 0.876; Excise & other duties 0.490 |
| 2026-02-10 | 1.928 | Crude oil 0.547; Refining & distribution 0.888; Excise & other duties 0.493 |
| 2026-02-17 | 1.891 | Crude oil 0.537; Refining & distribution 0.866; Excise & other duties 0.488 |
| 2026-02-24 | 1.925 | Crude oil 0.566; Refining & distribution 0.866; Excise & other duties 0.493 |
| 2026-03-03 | 1.984 | Crude oil 0.641; Refining & distribution 0.843; Excise & other duties 0.500 |
| 2026-03-10 | 2.267 | Crude oil 0.714; Refining & distribution 1.016; Excise & other duties 0.537 |
| 2026-03-17 | 2.402 | Crude oil 0.827; Refining & distribution 1.020; Excise & other duties 0.555 |
| 2026-03-24 | 2.572 | Crude oil 0.807; Refining & distribution 1.188; Excise & other duties 0.577 |
| 2026-03-31 | 2.621 | Crude oil 0.902; Refining & distribution 1.136; Excise & other duties 0.583 |
| 2026-04-07 | 2.611 | Crude oil 1.002; Refining & distribution 1.027; Excise & other duties 0.582 |
| 2026-04-14 | 2.541 | Crude oil 0.805; Refining & distribution 1.163; Excise & other duties 0.573 |
| 2026-04-21 | 2.353 | Crude oil 0.804; Refining & distribution 1.016; Excise & other duties 0.533 |
| 2026-04-28 | 2.330 | Crude oil 0.890; Refining & distribution 0.934; Excise & other duties 0.506 |
| 2026-05-05 | 2.424 | Crude oil 0.905; Refining & distribution 1.001; Excise & other duties 0.518 |
| 2026-05-12 | 2.402 | Crude oil 0.912; Refining & distribution 0.975; Excise & other duties 0.515 |
| 2026-05-19 | 2.423 | Crude oil 0.970; Refining & distribution 0.935; Excise & other duties 0.518 |
| 2026-05-26 | 2.408 | Crude oil 0.848; Refining & distribution 1.044; Excise & other duties 0.516 |
| 2026-06-02 | 2.313 | Crude oil 0.848; Refining & distribution 0.962; Excise & other duties 0.503 |
| 2026-06-09 | 2.321 | Crude oil 0.806; Refining & distribution 1.011; Excise & other duties 0.504 |
| 2026-06-16 | 2.236 | Crude oil 0.702; Refining & distribution 1.041; Excise & other duties 0.493 |
| 2026-06-23 | 2.126 | Crude oil 0.666; Refining & distribution 0.981; Excise & other duties 0.479 |
| 2026-06-30 | 2.131 | Crude oil 0.631; Refining & distribution 1.020; Excise & other duties 0.480 |
| 2026-07-07 | 2.156 | Crude oil 0.639; Refining & distribution 1.034; Excise & other duties 0.483 |
| 2026-07-14 | 2.276 | Crude oil 0.712; Refining & distribution 1.066; Excise & other duties 0.498 |
| 2026-07-21 | 2.421 | Crude oil 0.763; Refining & distribution 1.141; Excise & other duties 0.517 |
| 2026-07-28 | 2.490 | Crude oil 0.718; Refining & distribution 1.246; Excise & other duties 0.526 |
| 2026-08-04 | 2.563 | Crude oil 0.684; Refining & distribution 1.343; Excise & other duties 0.536 |
| 2026-08-11 | 2.474 | Crude oil 0.743; Refining & distribution 1.207; Excise & other duties 0.524 |
| 2026-08-18 | 2.575 | Crude oil 0.755; Refining & distribution 1.283; Excise & other duties 0.537 |
| 2026-08-25 | 2.630 | Crude oil 0.730; Refining & distribution 1.355; Excise & other duties 0.545 |
| 2026-09-01 | 2.608 | Crude oil 0.800; Refining & distribution 1.266; Excise & other duties 0.542 |
| 2026-09-08 | 2.771 | Crude oil 0.817; Refining & distribution 1.391; Excise & other duties 0.563 |
| 2026-09-15 | 2.757 | Crude oil 0.846; Refining & distribution 1.350; Excise & other duties 0.561 |
Related regions
All Quebec prices →Related reporting
No verified news items are available for this section yet.