CA / city
Quebec City
The pump price, taken apart. Every observation keeps its source, date and method.
Reported pump priceCAD 1.97per litre
Observation date2026-09-1515 September 2026
Share paid in taxes22.8%Derived breakdown
Change from prior week+0.3%Price rank 2 of 2 on the same date
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 0.6724 |
| Excise & other duties | 0.4480 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
Quebec City · Gasoline / petrolCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.615 | Crude oil 0.555; Refining & distribution 0.558; Excise & other duties 0.502 |
| 2025-09-30 | 1.569 | Crude oil 0.553; Refining & distribution 0.520; Excise & other duties 0.496 |
| 2025-10-07 | 1.550 | Crude oil 0.549; Refining & distribution 0.507; Excise & other duties 0.494 |
| 2025-10-14 | 1.538 | Crude oil 0.526; Refining & distribution 0.520; Excise & other duties 0.492 |
| 2025-10-21 | 1.522 | Crude oil 0.517; Refining & distribution 0.515; Excise & other duties 0.490 |
| 2025-10-28 | 1.496 | Crude oil 0.535; Refining & distribution 0.474; Excise & other duties 0.487 |
| 2025-11-04 | 1.491 | Crude oil 0.544; Refining & distribution 0.461; Excise & other duties 0.486 |
| 2025-11-11 | 1.485 | Crude oil 0.538; Refining & distribution 0.462; Excise & other duties 0.485 |
| 2025-11-18 | 1.480 | Crude oil 0.542; Refining & distribution 0.453; Excise & other duties 0.485 |
| 2025-11-25 | 1.536 | Crude oil 0.517; Refining & distribution 0.527; Excise & other duties 0.492 |
| 2025-12-02 | 1.527 | Crude oil 0.517; Refining & distribution 0.519; Excise & other duties 0.491 |
| 2025-12-09 | 1.504 | Crude oil 0.509; Refining & distribution 0.507; Excise & other duties 0.488 |
| 2025-12-16 | 1.482 | Crude oil 0.479; Refining & distribution 0.518; Excise & other duties 0.485 |
| 2025-12-23 | 1.450 | Crude oil 0.505; Refining & distribution 0.464; Excise & other duties 0.481 |
| 2025-12-30 | 1.421 | Crude oil 0.498; Refining & distribution 0.446; Excise & other duties 0.477 |
| 2026-01-06 | 1.409 | Crude oil 0.494; Refining & distribution 0.439; Excise & other duties 0.476 |
| 2026-01-13 | 1.390 | Crude oil 0.531; Refining & distribution 0.386; Excise & other duties 0.473 |
| 2026-01-20 | 1.387 | Crude oil 0.525; Refining & distribution 0.389; Excise & other duties 0.473 |
| 2026-01-27 | 1.444 | Crude oil 0.531; Refining & distribution 0.433; Excise & other duties 0.480 |
| 2026-02-03 | 1.443 | Crude oil 0.538; Refining & distribution 0.425; Excise & other duties 0.480 |
| 2026-02-10 | 1.433 | Crude oil 0.547; Refining & distribution 0.407; Excise & other duties 0.479 |
| 2026-02-17 | 1.419 | Crude oil 0.537; Refining & distribution 0.405; Excise & other duties 0.477 |
| 2026-02-24 | 1.410 | Crude oil 0.566; Refining & distribution 0.368; Excise & other duties 0.476 |
| 2026-03-03 | 1.444 | Crude oil 0.641; Refining & distribution 0.323; Excise & other duties 0.480 |
| 2026-03-10 | 1.580 | Crude oil 0.714; Refining & distribution 0.368; Excise & other duties 0.498 |
| 2026-03-17 | 1.688 | Crude oil 0.827; Refining & distribution 0.349; Excise & other duties 0.512 |
| 2026-03-24 | 1.770 | Crude oil 0.807; Refining & distribution 0.440; Excise & other duties 0.523 |
| 2026-03-31 | 1.764 | Crude oil 0.902; Refining & distribution 0.340; Excise & other duties 0.522 |
| 2026-04-07 | 1.892 | Crude oil 1.002; Refining & distribution 0.351; Excise & other duties 0.539 |
| 2026-04-14 | 1.983 | Crude oil 0.805; Refining & distribution 0.628; Excise & other duties 0.550 |
| 2026-04-21 | 1.917 | Crude oil 0.804; Refining & distribution 0.611; Excise & other duties 0.502 |
| 2026-04-28 | 1.818 | Crude oil 0.890; Refining & distribution 0.499; Excise & other duties 0.429 |
| 2026-05-05 | 1.880 | Crude oil 0.905; Refining & distribution 0.538; Excise & other duties 0.437 |
| 2026-05-12 | 1.951 | Crude oil 0.912; Refining & distribution 0.593; Excise & other duties 0.446 |
| 2026-05-19 | 1.948 | Crude oil 0.970; Refining & distribution 0.532; Excise & other duties 0.446 |
| 2026-05-26 | 1.953 | Crude oil 0.848; Refining & distribution 0.659; Excise & other duties 0.446 |
| 2026-06-02 | 1.890 | Crude oil 0.848; Refining & distribution 0.604; Excise & other duties 0.438 |
| 2026-06-09 | 1.817 | Crude oil 0.806; Refining & distribution 0.582; Excise & other duties 0.429 |
| 2026-06-16 | 1.784 | Crude oil 0.702; Refining & distribution 0.658; Excise & other duties 0.424 |
| 2026-06-23 | 1.736 | Crude oil 0.666; Refining & distribution 0.652; Excise & other duties 0.418 |
| 2026-06-30 | 1.734 | Crude oil 0.631; Refining & distribution 0.685; Excise & other duties 0.418 |
| 2026-07-07 | 1.719 | Crude oil 0.639; Refining & distribution 0.664; Excise & other duties 0.416 |
| 2026-07-14 | 1.750 | Crude oil 0.712; Refining & distribution 0.618; Excise & other duties 0.420 |
| 2026-07-21 | 1.811 | Crude oil 0.763; Refining & distribution 0.620; Excise & other duties 0.428 |
| 2026-07-28 | 1.880 | Crude oil 0.718; Refining & distribution 0.725; Excise & other duties 0.437 |
| 2026-08-04 | 1.881 | Crude oil 0.684; Refining & distribution 0.760; Excise & other duties 0.437 |
| 2026-08-11 | 1.846 | Crude oil 0.743; Refining & distribution 0.670; Excise & other duties 0.433 |
| 2026-08-18 | 1.797 | Crude oil 0.755; Refining & distribution 0.616; Excise & other duties 0.426 |
| 2026-08-25 | 1.780 | Crude oil 0.730; Refining & distribution 0.626; Excise & other duties 0.424 |
| 2026-09-01 | 1.865 | Crude oil 0.800; Refining & distribution 0.630; Excise & other duties 0.435 |
| 2026-09-08 | 1.960 | Crude oil 0.817; Refining & distribution 0.696; Excise & other duties 0.447 |
| 2026-09-15 | 1.966 | Crude oil 0.846; Refining & distribution 0.672; Excise & other duties 0.448 |
Reported pump priceCAD 2.70per litre
Observation date2026-09-1515 September 2026
Share paid in taxes20.5%Derived breakdown
Change from prior week+0.7%Price rank 2 of 2 on the same date
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.8456 |
| Refining & distribution | 1.2994 |
| Excise & other duties | 0.5540 |
· Natural Resources Canada
Crude uses WTI. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
Quebec City · DieselCAD per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-23 | 1.701 | Crude oil 0.555; Refining & distribution 0.682; Excise & other duties 0.464 |
| 2025-09-30 | 1.701 | Crude oil 0.553; Refining & distribution 0.684; Excise & other duties 0.464 |
| 2025-10-07 | 1.696 | Crude oil 0.549; Refining & distribution 0.684; Excise & other duties 0.463 |
| 2025-10-14 | 1.690 | Crude oil 0.526; Refining & distribution 0.702; Excise & other duties 0.462 |
| 2025-10-21 | 1.686 | Crude oil 0.517; Refining & distribution 0.707; Excise & other duties 0.462 |
| 2025-10-28 | 1.707 | Crude oil 0.535; Refining & distribution 0.708; Excise & other duties 0.464 |
| 2025-11-04 | 1.766 | Crude oil 0.544; Refining & distribution 0.750; Excise & other duties 0.472 |
| 2025-11-11 | 1.845 | Crude oil 0.538; Refining & distribution 0.825; Excise & other duties 0.482 |
| 2025-11-18 | 1.858 | Crude oil 0.542; Refining & distribution 0.832; Excise & other duties 0.484 |
| 2025-11-25 | 1.888 | Crude oil 0.517; Refining & distribution 0.883; Excise & other duties 0.488 |
| 2025-12-02 | 1.876 | Crude oil 0.517; Refining & distribution 0.873; Excise & other duties 0.486 |
| 2025-12-09 | 1.833 | Crude oil 0.509; Refining & distribution 0.843; Excise & other duties 0.481 |
| 2025-12-16 | 1.794 | Crude oil 0.479; Refining & distribution 0.839; Excise & other duties 0.476 |
| 2025-12-23 | 1.731 | Crude oil 0.505; Refining & distribution 0.758; Excise & other duties 0.468 |
| 2025-12-30 | 1.718 | Crude oil 0.498; Refining & distribution 0.754; Excise & other duties 0.466 |
| 2026-01-06 | 1.717 | Crude oil 0.494; Refining & distribution 0.757; Excise & other duties 0.466 |
| 2026-01-13 | 1.708 | Crude oil 0.531; Refining & distribution 0.712; Excise & other duties 0.465 |
| 2026-01-20 | 1.737 | Crude oil 0.525; Refining & distribution 0.744; Excise & other duties 0.468 |
| 2026-01-27 | 1.778 | Crude oil 0.531; Refining & distribution 0.773; Excise & other duties 0.474 |
| 2026-02-03 | 1.834 | Crude oil 0.538; Refining & distribution 0.815; Excise & other duties 0.481 |
| 2026-02-10 | 1.892 | Crude oil 0.547; Refining & distribution 0.856; Excise & other duties 0.489 |
| 2026-02-17 | 1.890 | Crude oil 0.537; Refining & distribution 0.865; Excise & other duties 0.488 |
| 2026-02-24 | 1.892 | Crude oil 0.566; Refining & distribution 0.837; Excise & other duties 0.489 |
| 2026-03-03 | 1.931 | Crude oil 0.641; Refining & distribution 0.797; Excise & other duties 0.493 |
| 2026-03-10 | 2.183 | Crude oil 0.714; Refining & distribution 0.943; Excise & other duties 0.526 |
| 2026-03-17 | 2.374 | Crude oil 0.827; Refining & distribution 0.996; Excise & other duties 0.551 |
| 2026-03-24 | 2.508 | Crude oil 0.807; Refining & distribution 1.132; Excise & other duties 0.569 |
| 2026-03-31 | 2.641 | Crude oil 0.902; Refining & distribution 1.153; Excise & other duties 0.586 |
| 2026-04-07 | 2.655 | Crude oil 1.002; Refining & distribution 1.065; Excise & other duties 0.588 |
| 2026-04-14 | 2.619 | Crude oil 0.805; Refining & distribution 1.231; Excise & other duties 0.583 |
| 2026-04-21 | 2.445 | Crude oil 0.804; Refining & distribution 1.096; Excise & other duties 0.545 |
| 2026-04-28 | 2.291 | Crude oil 0.890; Refining & distribution 0.901; Excise & other duties 0.500 |
| 2026-05-05 | 2.433 | Crude oil 0.905; Refining & distribution 1.009; Excise & other duties 0.519 |
| 2026-05-12 | 2.444 | Crude oil 0.912; Refining & distribution 1.012; Excise & other duties 0.520 |
| 2026-05-19 | 2.448 | Crude oil 0.970; Refining & distribution 0.957; Excise & other duties 0.521 |
| 2026-05-26 | 2.447 | Crude oil 0.848; Refining & distribution 1.078; Excise & other duties 0.521 |
| 2026-06-02 | 2.371 | Crude oil 0.848; Refining & distribution 1.012; Excise & other duties 0.511 |
| 2026-06-09 | 2.277 | Crude oil 0.806; Refining & distribution 0.972; Excise & other duties 0.499 |
| 2026-06-16 | 2.259 | Crude oil 0.702; Refining & distribution 1.061; Excise & other duties 0.496 |
| 2026-06-23 | 2.113 | Crude oil 0.666; Refining & distribution 0.970; Excise & other duties 0.477 |
| 2026-06-30 | 2.074 | Crude oil 0.631; Refining & distribution 0.971; Excise & other duties 0.472 |
| 2026-07-07 | 2.091 | Crude oil 0.639; Refining & distribution 0.978; Excise & other duties 0.474 |
| 2026-07-14 | 2.227 | Crude oil 0.712; Refining & distribution 1.023; Excise & other duties 0.492 |
| 2026-07-21 | 2.354 | Crude oil 0.763; Refining & distribution 1.082; Excise & other duties 0.509 |
| 2026-07-28 | 2.454 | Crude oil 0.718; Refining & distribution 1.214; Excise & other duties 0.522 |
| 2026-08-04 | 2.525 | Crude oil 0.684; Refining & distribution 1.310; Excise & other duties 0.531 |
| 2026-08-11 | 2.521 | Crude oil 0.743; Refining & distribution 1.248; Excise & other duties 0.530 |
| 2026-08-18 | 2.496 | Crude oil 0.755; Refining & distribution 1.214; Excise & other duties 0.527 |
| 2026-08-25 | 2.520 | Crude oil 0.730; Refining & distribution 1.260; Excise & other duties 0.530 |
| 2026-09-01 | 2.558 | Crude oil 0.800; Refining & distribution 1.223; Excise & other duties 0.535 |
| 2026-09-08 | 2.681 | Crude oil 0.817; Refining & distribution 1.313; Excise & other duties 0.551 |
| 2026-09-15 | 2.699 | Crude oil 0.846; Refining & distribution 1.299; Excise & other duties 0.554 |
Related regions
All Quebec prices →Related reporting
No verified news items are available for this section yet.