EU / country
European Union
The pump price, taken apart. Every observation keeps its source, date and method.
Reported pump priceEUR 2.04per litre
Observation date2026-09-077 September 2026
Share paid in taxes47.6%Derived breakdown
Change from prior week+4.7%Comparable ranking unavailable
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.5654 |
| Refining & distribution | 0.5035 |
| Excise & other duties | 0.9728 |
· European Commission Weekly Oil Bulletin
Crude uses Brent. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
European Union · Gasoline / petrolEUR per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-15 | 1.622 | Crude oil 0.363; Refining & distribution 0.340; Excise & other duties 0.919 |
| 2025-09-22 | 1.623 | Crude oil 0.357; Refining & distribution 0.347; Excise & other duties 0.919 |
| 2025-09-29 | 1.623 | Crude oil 0.370; Refining & distribution 0.333; Excise & other duties 0.919 |
| 2025-10-06 | 1.620 | Crude oil 0.361; Refining & distribution 0.340; Excise & other duties 0.919 |
| 2025-10-13 | 1.616 | Crude oil 0.349; Refining & distribution 0.349; Excise & other duties 0.918 |
| 2025-10-20 | 1.608 | Crude oil 0.328; Refining & distribution 0.364; Excise & other duties 0.917 |
| 2025-10-27 | 1.615 | Crude oil 0.354; Refining & distribution 0.342; Excise & other duties 0.918 |
| 2025-11-03 | 1.619 | Crude oil 0.359; Refining & distribution 0.341; Excise & other duties 0.919 |
| 2025-11-10 | 1.625 | Crude oil 0.343; Refining & distribution 0.362; Excise & other duties 0.920 |
| 2025-11-17 | 1.639 | Crude oil 0.343; Refining & distribution 0.374; Excise & other duties 0.923 |
| 2025-11-24 | 1.639 | Crude oil 0.353; Refining & distribution 0.363; Excise & other duties 0.922 |
| 2025-12-01 | 1.629 | Crude oil 0.347; Refining & distribution 0.361; Excise & other duties 0.921 |
| 2025-12-08 | 1.620 | Crude oil 0.342; Refining & distribution 0.358; Excise & other duties 0.919 |
| 2025-12-15 | 1.605 | Crude oil 0.329; Refining & distribution 0.359; Excise & other duties 0.917 |
| 2025-12-22 | 1.587 | Crude oil 0.333; Refining & distribution 0.340; Excise & other duties 0.914 |
| 2025-12-29 | 1.586 | Crude oil 0.337; Refining & distribution 0.335; Excise & other duties 0.914 |
| 2026-01-05 | 1.605 | Crude oil 0.340; Refining & distribution 0.346; Excise & other duties 0.919 |
| 2026-01-12 | 1.605 | Crude oil 0.352; Refining & distribution 0.332; Excise & other duties 0.920 |
| 2026-01-19 | 1.611 | Crude oil 0.362; Refining & distribution 0.328; Excise & other duties 0.921 |
| 2026-01-26 | 1.615 | Crude oil 0.360; Refining & distribution 0.333; Excise & other duties 0.922 |
| 2026-02-02 | 1.622 | Crude oil 0.360; Refining & distribution 0.338; Excise & other duties 0.924 |
| 2026-02-09 | 1.623 | Crude oil 0.377; Refining & distribution 0.323; Excise & other duties 0.924 |
| 2026-02-16 | 1.632 | Crude oil 0.376; Refining & distribution 0.331; Excise & other duties 0.926 |
| 2026-02-23 | 1.637 | Crude oil 0.384; Refining & distribution 0.329; Excise & other duties 0.925 |
| 2026-03-02 | 1.665 | Crude oil 0.415; Refining & distribution 0.319; Excise & other duties 0.931 |
| 2026-03-09 | 1.774 | Crude oil 0.514; Refining & distribution 0.312; Excise & other duties 0.949 |
| 2026-03-16 | 1.838 | Crude oil 0.554; Refining & distribution 0.326; Excise & other duties 0.959 |
| 2026-03-23 | 1.893 | Crude oil 0.563; Refining & distribution 0.399; Excise & other duties 0.932 |
| 2026-03-30 | 1.872 | Crude oil 0.668; Refining & distribution 0.305; Excise & other duties 0.899 |
| 2026-04-06 | 1.879 | Crude oil 0.696; Refining & distribution 0.301; Excise & other duties 0.882 |
| 2026-04-13 | 1.854 | Crude oil 0.664; Refining & distribution 0.312; Excise & other duties 0.878 |
| 2026-04-20 | 1.827 | Crude oil 0.553; Refining & distribution 0.401; Excise & other duties 0.874 |
| 2026-04-27 | 1.842 | Crude oil 0.610; Refining & distribution 0.356; Excise & other duties 0.876 |
| 2026-05-04 | 1.861 | Crude oil 0.636; Refining & distribution 0.355; Excise & other duties 0.870 |
| 2026-05-11 | 1.874 | Crude oil 0.567; Refining & distribution 0.434; Excise & other duties 0.872 |
| 2026-05-18 | 1.882 | Crude oil 0.630; Refining & distribution 0.378; Excise & other duties 0.873 |
| 2026-05-25 | 1.900 | Crude oil 0.577; Refining & distribution 0.446; Excise & other duties 0.877 |
| 2026-06-01 | 1.848 | Crude oil 0.531; Refining & distribution 0.448; Excise & other duties 0.869 |
| 2026-06-08 | 1.820 | Crude oil 0.531; Refining & distribution 0.424; Excise & other duties 0.864 |
| 2026-06-15 | 1.805 | Crude oil 0.457; Refining & distribution 0.485; Excise & other duties 0.862 |
| 2026-06-22 | 1.761 | Crude oil 0.420; Refining & distribution 0.480; Excise & other duties 0.862 |
| 2026-06-29 | 1.757 | Crude oil 0.395; Refining & distribution 0.502; Excise & other duties 0.860 |
| 2026-07-06 | 1.814 | Crude oil 0.383; Refining & distribution 0.508; Excise & other duties 0.923 |
| 2026-07-13 | 1.851 | Crude oil 0.449; Refining & distribution 0.471; Excise & other duties 0.931 |
| 2026-07-20 | 1.908 | Crude oil 0.479; Refining & distribution 0.489; Excise & other duties 0.940 |
| 2026-07-27 | 1.940 | Crude oil 0.507; Refining & distribution 0.488; Excise & other duties 0.945 |
| 2026-08-03 | 1.953 | Crude oil 0.485; Refining & distribution 0.518; Excise & other duties 0.950 |
| 2026-08-10 | 1.911 | Crude oil 0.505; Refining & distribution 0.460; Excise & other duties 0.945 |
| 2026-08-17 | 1.924 | Crude oil 0.501; Refining & distribution 0.492; Excise & other duties 0.930 |
| 2026-08-24 | 1.942 | Crude oil 0.500; Refining & distribution 0.509; Excise & other duties 0.933 |
| 2026-08-31 | 1.950 | Crude oil 0.487; Refining & distribution 0.529; Excise & other duties 0.934 |
| 2026-09-07 | 2.042 | Crude oil 0.565; Refining & distribution 0.503; Excise & other duties 0.973 |
Reported pump priceEUR 2.11per litre
Observation date2026-09-077 September 2026
Share paid in taxes39.7%Derived breakdown
Change from prior week+3.3%Comparable ranking unavailable
Where your money goes
Derived breakdown| Component | Amount |
|---|---|
| Crude oil | 0.5654 |
| Refining & distribution | 0.7055 |
| Excise & other duties | 0.8365 |
· European Commission Weekly Oil Bulletin
Crude uses Brent. Refining and distribution stay combined. Calculation and limitations
The last 52 weekly observations
European Union · DieselEUR per litre. Shaded areas show the components.
View the chart data
| Date | Price | Components |
|---|---|---|
| 2025-09-15 | 1.534 | Crude oil 0.363; Refining & distribution 0.383; Excise & other duties 0.788 |
| 2025-09-22 | 1.535 | Crude oil 0.357; Refining & distribution 0.390; Excise & other duties 0.788 |
| 2025-09-29 | 1.542 | Crude oil 0.370; Refining & distribution 0.382; Excise & other duties 0.789 |
| 2025-10-06 | 1.538 | Crude oil 0.361; Refining & distribution 0.388; Excise & other duties 0.789 |
| 2025-10-13 | 1.529 | Crude oil 0.349; Refining & distribution 0.393; Excise & other duties 0.787 |
| 2025-10-20 | 1.511 | Crude oil 0.328; Refining & distribution 0.399; Excise & other duties 0.784 |
| 2025-10-27 | 1.528 | Crude oil 0.354; Refining & distribution 0.386; Excise & other duties 0.787 |
| 2025-11-03 | 1.548 | Crude oil 0.359; Refining & distribution 0.398; Excise & other duties 0.791 |
| 2025-11-10 | 1.571 | Crude oil 0.343; Refining & distribution 0.434; Excise & other duties 0.795 |
| 2025-11-17 | 1.587 | Crude oil 0.343; Refining & distribution 0.447; Excise & other duties 0.798 |
| 2025-11-24 | 1.607 | Crude oil 0.353; Refining & distribution 0.453; Excise & other duties 0.801 |
| 2025-12-01 | 1.589 | Crude oil 0.347; Refining & distribution 0.443; Excise & other duties 0.798 |
| 2025-12-08 | 1.568 | Crude oil 0.342; Refining & distribution 0.431; Excise & other duties 0.795 |
| 2025-12-15 | 1.548 | Crude oil 0.329; Refining & distribution 0.427; Excise & other duties 0.791 |
| 2025-12-22 | 1.521 | Crude oil 0.333; Refining & distribution 0.401; Excise & other duties 0.787 |
| 2025-12-29 | 1.522 | Crude oil 0.337; Refining & distribution 0.398; Excise & other duties 0.787 |
| 2026-01-05 | 1.545 | Crude oil 0.340; Refining & distribution 0.404; Excise & other duties 0.801 |
| 2026-01-12 | 1.553 | Crude oil 0.352; Refining & distribution 0.397; Excise & other duties 0.804 |
| 2026-01-19 | 1.562 | Crude oil 0.362; Refining & distribution 0.395; Excise & other duties 0.805 |
| 2026-01-26 | 1.572 | Crude oil 0.360; Refining & distribution 0.424; Excise & other duties 0.789 |
| 2026-02-02 | 1.583 | Crude oil 0.360; Refining & distribution 0.429; Excise & other duties 0.793 |
| 2026-02-09 | 1.585 | Crude oil 0.377; Refining & distribution 0.399; Excise & other duties 0.810 |
| 2026-02-16 | 1.590 | Crude oil 0.376; Refining & distribution 0.403; Excise & other duties 0.811 |
| 2026-02-23 | 1.594 | Crude oil 0.384; Refining & distribution 0.397; Excise & other duties 0.813 |
| 2026-03-02 | 1.629 | Crude oil 0.415; Refining & distribution 0.397; Excise & other duties 0.817 |
| 2026-03-09 | 1.861 | Crude oil 0.514; Refining & distribution 0.492; Excise & other duties 0.856 |
| 2026-03-16 | 1.949 | Crude oil 0.554; Refining & distribution 0.526; Excise & other duties 0.869 |
| 2026-03-23 | 2.064 | Crude oil 0.563; Refining & distribution 0.644; Excise & other duties 0.857 |
| 2026-03-30 | 2.076 | Crude oil 0.668; Refining & distribution 0.579; Excise & other duties 0.829 |
| 2026-04-06 | 2.112 | Crude oil 0.696; Refining & distribution 0.603; Excise & other duties 0.813 |
| 2026-04-13 | 2.100 | Crude oil 0.664; Refining & distribution 0.628; Excise & other duties 0.808 |
| 2026-04-20 | 2.008 | Crude oil 0.553; Refining & distribution 0.660; Excise & other duties 0.795 |
| 2026-04-27 | 1.974 | Crude oil 0.610; Refining & distribution 0.576; Excise & other duties 0.789 |
| 2026-05-04 | 1.975 | Crude oil 0.636; Refining & distribution 0.576; Excise & other duties 0.764 |
| 2026-05-11 | 1.930 | Crude oil 0.567; Refining & distribution 0.605; Excise & other duties 0.757 |
| 2026-05-18 | 1.901 | Crude oil 0.630; Refining & distribution 0.517; Excise & other duties 0.754 |
| 2026-05-25 | 1.901 | Crude oil 0.577; Refining & distribution 0.557; Excise & other duties 0.766 |
| 2026-06-01 | 1.844 | Crude oil 0.531; Refining & distribution 0.554; Excise & other duties 0.759 |
| 2026-06-08 | 1.829 | Crude oil 0.531; Refining & distribution 0.535; Excise & other duties 0.762 |
| 2026-06-15 | 1.804 | Crude oil 0.457; Refining & distribution 0.588; Excise & other duties 0.759 |
| 2026-06-22 | 1.730 | Crude oil 0.420; Refining & distribution 0.556; Excise & other duties 0.754 |
| 2026-06-29 | 1.716 | Crude oil 0.395; Refining & distribution 0.571; Excise & other duties 0.750 |
| 2026-07-06 | 1.766 | Crude oil 0.383; Refining & distribution 0.578; Excise & other duties 0.805 |
| 2026-07-13 | 1.823 | Crude oil 0.449; Refining & distribution 0.559; Excise & other duties 0.814 |
| 2026-07-20 | 1.926 | Crude oil 0.479; Refining & distribution 0.614; Excise & other duties 0.834 |
| 2026-07-27 | 2.009 | Crude oil 0.507; Refining & distribution 0.656; Excise & other duties 0.847 |
| 2026-08-03 | 2.044 | Crude oil 0.485; Refining & distribution 0.721; Excise & other duties 0.838 |
| 2026-08-10 | 2.013 | Crude oil 0.505; Refining & distribution 0.671; Excise & other duties 0.837 |
| 2026-08-17 | 2.033 | Crude oil 0.501; Refining & distribution 0.710; Excise & other duties 0.821 |
| 2026-08-24 | 2.063 | Crude oil 0.500; Refining & distribution 0.739; Excise & other duties 0.824 |
| 2026-08-31 | 2.039 | Crude oil 0.487; Refining & distribution 0.732; Excise & other duties 0.821 |
| 2026-09-07 | 2.107 | Crude oil 0.565; Refining & distribution 0.706; Excise & other duties 0.836 |
Explore European Union
Related reporting
No verified news items are available for this section yet.