Weekly price digest
The week in fuel: 2026-W38
Reported observations beginning 15 September 2026 (2026-09-15). Changes describe the data; they do not prove a cause.
| Region | Observation date | Price / litre | Weekly change |
|---|---|---|---|
| Canada | 2026-09-15 | CAD 1.871 | +0.9% |
| Calgary | 2026-09-15 | CAD 1.589 | -1.1% |
| Edmonton | 2026-09-15 | CAD 1.559 | -0.3% |
| Halifax | 2026-09-15 | CAD 1.925 | +0.8% |
| Montreal | 2026-09-15 | CAD 2.018 | +1.3% |
| Ottawa | 2026-09-15 | CAD 1.810 | +1.3% |
| Quebec City | 2026-09-15 | CAD 1.966 | +0.3% |
| St Johns | 2026-09-15 | CAD 2.085 | +2.1% |
| Toronto | 2026-09-15 | CAD 1.865 | +1.7% |
| Vancouver | 2026-09-15 | CAD 2.110 | -1.4% |
| Victoria | 2026-09-15 | CAD 2.140 | -1.5% |
| Winnipeg | 2026-09-15 | CAD 1.605 | +4.4% |
A change in the pump price can reflect oil, foreign exchange, refining, distribution or taxes. Use the methodology to distinguish a measured change from an explanation.